Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Winner | Open | Current | % | B's with best current odds |
---|---|---|---|---|---|
Australia - NBL 1 (W) | |||||
25/04 04:30 | 2 | 5.50 | 4.55 | -17% | |
Australia - NBL 1 | |||||
25/04 05:30 | 2 | 2.95 | 2.24 | -24% | |
Australia - NBL 1 | |||||
25/04 05:30 | 1 | 1.50 | 1.33 | -11% | |
Australia - NBL 1 (W) | |||||
25/04 05:30 | 2 | 6.30 | 5.29 | -16% | |
Australia - NBL 1 (W) | |||||
25/04 05:30 | 2 | 21.00 | 9.30 | -56% | |
Australia - NBL 1 | |||||
25/04 05:30 | 2 | 2.90 | 1.98 | -32% | |
Australia - NBL 1 | |||||
25/04 05:45 | 2 | 4.40 | 3.51 | -20% | |
New Zealand - National Basketball League | |||||
25/04 06:30 | 2 | 6.00 | 2.94 | -51% | |
Australia - NBL 1 (W) | |||||
25/04 07:30 | 2 | 3.55 | 1.92 | -46% | |
Australia - NBL 1 (W) | |||||
25/04 08:00 | 2 | 5.54 | 2.29 | -59% | |
Taiwan - WSBL (W) | |||||
25/04 09:00 | 2 | 12.00 | 9.91 | -17% | |
Australia - NBL 1 | |||||
25/04 09:30 | 2 | 2.07 | 1.49 | -28% | |
Australia - NBL 1 | |||||
25/04 10:00 | 2 | 3.20 | 2.25 | -30% | |
Taiwan - SBL | |||||
25/04 11:00 | 2 | 2.65 | 2.18 | -18% | |
Portugal - Proliga | |||||
25/04 15:00 | 2 | 3.20 | 2.41 | -25% | |
Estonia - KML | |||||
25/04 16:00 | 2 | 1.35 | 1.18 | -12% | |
Hungary - NB I. A (W) | |||||
25/04 16:00 | 1 | 1.41 | 1.18 | -16% | |
Hungary - NB I. A | |||||
25/04 16:00 | 2 | 4.34 | 3.88 | -11% | |
International Clubs - ABA League | |||||
25/04 17:00 | 2 | 3.44 | 2.76 | -20% | |
Germany - BBL | |||||
25/04 18:00 | 2 | 10.00 | 7.93 | -21% | |
France - LNB Pro B | |||||
25/04 18:00 | 1 | 2.35 | 1.98 | -16% | |
Great Britain - SLB | |||||
25/04 18:30 | 1 | 2.62 | 2.34 | -11% | |
Great Britain - SLB | |||||
25/04 18:30 | 1 | 2.89 | 2.45 | -15% | |
Great Britain - SLB | |||||
25/04 18:30 | 1 | 1.96 | 1.70 | -13% | |
Brazil - NBB | |||||
25/04 23:00 | 2 | 2.79 | 2.41 | -13% | |
Argentina - LNB | |||||
25/04 23:05 | 2 | 5.68 | 4.72 | -17% | |
Argentina - LNB | |||||
26/04 00:00 | 1 | 5.27 | 4.66 | -12% | |
Finland - Korisliiga | |||||
26/04 14:00 | 2 | 5.23 | 4.06 | -22% | |
Sweden - Basketligan | |||||
26/04 14:04 | 1 | 3.72 | 2.96 | -21% | |
Croatia - Premijer liga | |||||
26/04 15:00 | 2 | 7.74 | 4.61 | -40% | |
Lithuania - LKL | |||||
26/04 16:00 | 2 | 1.93 | 1.65 | -14% | |
France - Coupe de France | |||||
26/04 16:15 | 2 | 3.75 | 2.64 | -30% | |
Spain - Primera FEB | |||||
26/04 17:00 | 2 | 2.88 | 2.43 | -16% | |
Germany - Pro A | |||||
26/04 17:30 | 2 | 3.33 | 2.79 | -16% | |
Germany - Pro A | |||||
26/04 17:30 | 1 | 7.27 | 5.79 | -20% | |
Germany - Pro A | |||||
26/04 17:30 | 1 | 2.14 | 1.85 | -13% | |
Croatia - Premijer liga | |||||
26/04 18:00 | 2 | 2.09 | 1.66 | -21% | |
Spain - Primera FEB | |||||
27/04 10:30 | 2 | 10.98 | 9.62 | -12% | |
Germany - BBL | |||||
27/04 13:00 | 2 | 6.75 | 5.83 | -14% | |
France - LNB Pro A | |||||
27/04 14:30 | 2 | 9.50 | 7.14 | -25% | |
Italy - Serie A2 | |||||
27/04 16:30 | 2 | 7.62 | 6.69 | -12% | |
Italy - Serie A2 | |||||
27/04 16:30 | 1 | 2.29 | 2.01 | -12% | |
Italy - Serie A2 | |||||
27/04 16:30 | 2 | 7.32 | 6.40 | -13% | |
International - EURO Basket | |||||
28/08 18:00 | 1 | 12.75 | 9.70 | -24% | |
International - EURO Basket | |||||
28/08 18:00 | 2 | 7.00 | 4.05 | -42% | |
International - EURO Basket | |||||
28/08 18:00 | 2 | 6.20 | 3.70 | -40% |
Page: 1 / 1