Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date  | Open  | Current  | %  | B's with best current odds | |
|---|---|---|---|---|---|
| USA - MLS | |||||
04/11 03:45  | 1 | 1.75 | 1.52 | -13% | |
| International Clubs - AFC Champions League | |||||
04/11 10:00  | X | 4.66 | 4.16 | -11% | |
| International Clubs - AFC Champions League | |||||
04/11 10:00  | 2 | 8.00 | 6.42 | -20% | |
| International Clubs - UEFA Youth League | |||||
04/11 10:30  | 2 | 1.71 | 1.51 | -12% | |
| Vietnam - V.League 1 | |||||
04/11 11:00  | 2 | 5.00 | 4.27 | -15% | |
| Ethiopia - Premier League | |||||
04/11 12:00  | 2 | 4.08 | 2.71 | -34% | |
| North Macedonia - 2. MFL | |||||
04/11 12:30  | 1 | 1.31 | 1.13 | -14% | |
| North Macedonia - 1. MFL | |||||
04/11 12:30  | 2 | 1.64 | 1.14 | -30% | |
| International Clubs - UEFA Youth League | |||||
04/11 13:00  | 2 | 5.77 | 4.42 | -23% | |
| England - Professional Development League | |||||
04/11 13:00  | 2 | 2.62 | 2.29 | -12% | |
| England - Professional Development League | |||||
04/11 13:00  | 2 | 2.85 | 2.53 | -11% | |
| International Clubs - UEFA Youth League | |||||
04/11 14:00  | 2 | 2.25 | 1.77 | -21% | |
| Qatar - Division 2 | |||||
04/11 15:00  | 2 | 10.50 | 6.18 | -41% | |
| Egypt - Premier League | |||||
04/11 15:00  | 2 | 6.23 | 5.46 | -12% | |
| Portugal - U23 Liga Revelacao | |||||
04/11 15:00  | 1 | 1.75 | 1.54 | -12% | |
| Ethiopia - Premier League | |||||
04/11 15:00  | X | 4.75 | 3.46 | -27% | |
| International Clubs - UEFA Youth League | |||||
04/11 15:00  | 1 | 2.96 | 2.58 | -13% | |
| Albania - Kategoria Superiore | |||||
04/11 15:00  | 2 | 2.90 | 2.42 | -16% | |
| South Africa - Premier Soccer League | |||||
04/11 17:30  | 2 | 3.95 | 3.32 | -16% | |
| South Africa - Premier Soccer League | |||||
04/11 17:30  | X | 3.30 | 2.78 | -16% | |
| International Clubs - UEFA Champions League | |||||
04/11 17:45  | 2 | 1.48 | 1.26 | -15% | |
| International Clubs - UEFA Champions League | |||||
04/11 17:45  | 2 | 6.10 | 5.04 | -17% | |
| Egypt - Premier League | |||||
04/11 18:00  | 2 | 2.61 | 2.28 | -12% | |
| Spain - Copa de la Reina (W) | |||||
04/11 18:00  | 2 | 2.50 | 2.14 | -15% | |
| International Clubs - UEFA Youth League | |||||
04/11 18:00  | 2 | 1.74 | 1.07 | -38% | |
| Portugal - Liga Portugal 2 | |||||
04/11 18:00  | 1 | 2.20 | 1.93 | -12% | |
| Bolivia - Division Profesional | |||||
04/11 19:00  | X | 3.95 | 3.49 | -12% | |
| Morocco - Botola Pro | |||||
04/11 19:00  | 2 | 7.00 | 6.10 | -13% | |
| Bolivia - Division Profesional | |||||
04/11 19:00  | 1 | 3.60 | 2.63 | -27% | |
| England - EFL Trophy | |||||
04/11 19:00  | 2 | 7.00 | 4.97 | -29% | |
| England - National League South | |||||
04/11 19:45  | 2 | 7.00 | 5.91 | -16% | |
| England - National League | |||||
04/11 19:45  | 2 | 5.00 | 4.03 | -19% | |
| England - Championship | |||||
04/11 19:45  | 2 | 6.10 | 4.93 | -19% | |
| England - National League North | |||||
04/11 19:45  | 2 | 2.85 | 2.30 | -19% | |
| Scotland - Lowland League | |||||
04/11 19:45  | X | 6.20 | 5.22 | -16% | |
| Scotland - Lowland League | |||||
04/11 19:45  | 2 | 5.30 | 4.70 | -11% | |
| Scotland - Lowland League | |||||
04/11 19:45  | 1 | 3.20 | 2.63 | -18% | |
| England - National League North | |||||
04/11 19:45  | 2 | 2.65 | 2.17 | -18% | |
| England - National League North | |||||
04/11 19:45  | 2 | 6.10 | 4.83 | -21% | |
| England - National League North | |||||
04/11 19:45  | 2 | 3.15 | 2.57 | -18% | |
| England - EFL Trophy | |||||
04/11 19:45  | 2 | 3.75 | 3.21 | -14% | |
| England - Isthmian Premier Division | |||||
04/11 19:45  | 2 | 2.70 | 2.33 | -14% | |
| England - Isthmian Premier Division | |||||
04/11 19:45  | 1 | 3.35 | 2.98 | -11% | |
| England - Southern League - Central | |||||
04/11 19:45  | 1 | 2.10 | 1.83 | -13% | |
| England - National League | |||||
04/11 19:45  | 1 | 1.95 | 1.72 | -12% | |
| England - Southern League - Central | |||||
04/11 19:45  | 2 | 2.65 | 2.33 | -12% | |
| England - National League North | |||||
04/11 19:45  | X | 4.20 | 3.65 | -13% | |
| Scotland - Lowland League | |||||
04/11 19:45  | 2 | 10.50 | 7.53 | -28% | |
| England - Southern League - Central | |||||
04/11 19:45  | 2 | 2.70 | 1.97 | -27% | |
| England - National League | |||||
04/11 19:45  | 2 | 2.80 | 2.44 | -13% | |
| England - League 1 | |||||
04/11 19:45  | 2 | 3.75 | 3.07 | -18% | |
| England - Isthmian Premier Division | |||||
04/11 19:45  | 2 | 2.75 | 2.15 | -22% | |
| International Clubs - UEFA Champions League | |||||
04/11 20:00  | 1 | 2.70 | 2.20 | -19% | |
| International Clubs - UEFA Champions League | |||||
04/11 20:00  | 2 | 3.40 | 2.66 | -22% | |
| International Clubs - UEFA Champions League | |||||
04/11 20:00  | 2 | 3.85 | 2.56 | -34% | |
| International Clubs - UEFA Champions League | |||||
04/11 20:00  | 2 | 3.30 | 2.64 | -20% | |
| Bolivia - Division Profesional | |||||
04/11 23:00  | 1 | 1.98 | 1.55 | -22% | |
| Venezuela - Liga FUTVE | |||||
04/11 23:30  | 2 | 4.51 | 3.93 | -13% | |
| International Clubs - AFC Champions League | |||||
05/11 10:00  | 1 | 1.52 | 1.26 | -17% | |
| Slovenia - 2. SNL | |||||
05/11 13:00  | 2 | 3.13 | 2.77 | -11% | |
| Russia - Russian Cup | |||||
05/11 13:00  | 1 | 7.10 | 5.42 | -24% | |
| Serbia - Super Liga | |||||
05/11 16:00  | 2 | 1.54 | 1.36 | -12% | |
| Russia - Russian Cup | |||||
05/11 17:30  | 1 | 1.89 | 1.63 | -14% | |
| Germany - Bundesliga (W) | |||||
05/11 18:00  | 2 | 12.00 | 10.50 | -13% | |
| Germany - Bundesliga (W) | |||||
05/11 18:00  | X | 7.00 | 6.00 | -14% | |
| England - National League | |||||
05/11 19:45  | 2 | 3.00 | 2.61 | -13% | |
| England - National League North | |||||
05/11 19:45  | 1 | 2.00 | 1.74 | -13% | |
| England - National League South | |||||
05/11 19:45  | 2 | 2.48 | 2.13 | -14% | |
| England - National League | |||||
05/11 19:45  | 2 | 3.70 | 2.51 | -32% | |
| International Clubs - UEFA Champions League | |||||
05/11 20:00  | 2 | 7.70 | 6.50 | -16% | |
Page: 1 / 4