Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Saudi Arabia - 1st division | |||||
01/01 12:35 | 1 | 2.35 | 2.08 | -12% | |
| Iraq - Stars League | |||||
01/01 13:00 | 2 | 2.45 | 1.50 | -39% | |
| Iraq - Stars League | |||||
01/01 13:00 | 2 | 3.88 | 3.18 | -18% | |
| Iraq - Stars League | |||||
01/01 13:00 | X | 3.40 | 2.98 | -12% | |
| Wales - Cymru North | |||||
01/01 14:00 | 2 | 10.00 | 7.96 | -20% | |
| Wales - Cymru South | |||||
01/01 14:00 | 2 | 7.16 | 6.04 | -16% | |
| Wales - Cymru North | |||||
01/01 14:00 | 2 | 2.90 | 2.44 | -16% | |
| Wales - Cymru South | |||||
01/01 14:00 | X | 4.90 | 4.29 | -12% | |
| Egypt - League Cup | |||||
01/01 15:00 | 1 | 6.57 | 1.27 | -81% | |
| England - League 1 | |||||
01/01 15:00 | 2 | 3.40 | 2.55 | -25% | |
| Egypt - League Cup | |||||
01/01 15:00 | 2 | 3.60 | 2.86 | -21% | |
| England - League 2 | |||||
01/01 15:00 | 2 | 4.53 | 3.94 | -13% | |
| England - League 1 | |||||
01/01 15:00 | 2 | 3.04 | 2.41 | -21% | |
| England - Championship | |||||
01/01 15:00 | 2 | 3.90 | 3.47 | -11% | |
| England - Northern PL - Premier Division | |||||
01/01 15:00 | 2 | 1.88 | 1.67 | -11% | |
| England - Premier League | |||||
01/01 17:30 | 2 | 7.00 | 6.06 | -13% | |
| Egypt - League Cup | |||||
01/01 18:00 | 2 | 2.80 | 2.40 | -14% | |
| Bangladesh - Premier League | |||||
02/01 08:30 | 1 | 4.35 | 3.51 | -19% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | X | 2.80 | 2.48 | -11% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | 2 | 3.92 | 3.24 | -17% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | X | 4.15 | 3.66 | -12% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | 2 | 4.60 | 3.79 | -18% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 4.26 | 3.66 | -14% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 2.32 | 1.69 | -27% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 5.07 | 4.39 | -13% | |
| Saudi Arabia - Professional League | |||||
02/01 14:35 | 1 | 2.00 | 1.55 | -23% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | X | 4.33 | 3.85 | -11% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | 2 | 6.23 | 4.49 | -28% | |
| Cyprus - Cyprus League | |||||
02/01 17:00 | 2 | 3.57 | 3.03 | -15% | |
| Saudi Arabia - Professional League | |||||
02/01 17:30 | 2 | 2.10 | 1.60 | -24% | |
| Italy - Serie A | |||||
02/01 19:45 | 1 | 7.00 | 6.03 | -14% | |
| Portugal - Liga Portugal | |||||
02/01 20:45 | 1 | 2.05 | 1.82 | -11% | |
| Australia - A-League (W) | |||||
03/01 08:45 | 2 | 2.70 | 2.13 | -21% | |
| Australia - A-League (W) | |||||
03/01 10:00 | X | 3.77 | 3.35 | -11% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 2 | 2.63 | 1.99 | -24% | |
| Scotland - Premiership | |||||
03/01 12:30 | 2 | 4.29 | 3.47 | -19% | |
| United Arab Emirates - UAE Pro League | |||||
03/01 12:55 | 2 | 3.15 | 2.69 | -15% | |
| Spain - LaLiga | |||||
03/01 13:00 | 2 | 4.50 | 3.93 | -13% | |
| Spain - Primera Division RFEF | |||||
03/01 13:15 | 2 | 3.20 | 2.82 | -12% | |
| Italy - Serie C | |||||
03/01 13:30 | 1 | 3.25 | 2.87 | -12% | |
| Italy - Serie C | |||||
03/01 13:30 | 2 | 1.87 | 1.66 | -11% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | X | 12.00 | 9.83 | -18% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | 1 | 2.00 | 1.72 | -14% | |
| Scotland - League 1 | |||||
03/01 15:00 | 2 | 3.70 | 2.71 | -27% | |
| England - National League | |||||
03/01 15:00 | 2 | 9.50 | 7.64 | -20% | |
| England - National League South | |||||
03/01 15:00 | 1 | 3.20 | 2.76 | -14% | |
| England - National League South | |||||
03/01 15:00 | 2 | 1.98 | 1.73 | -13% | |
| England - National League | |||||
03/01 15:00 | 2 | 4.75 | 4.14 | -13% | |
| England - National League | |||||
03/01 15:00 | 2 | 6.25 | 5.41 | -13% | |
| England - National League South | |||||
03/01 15:00 | 1 | 2.80 | 2.34 | -16% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.70 | 1.49 | -12% | |
| England - National League North | |||||
03/01 15:00 | 1 | 2.70 | 2.39 | -12% | |
| England - National League North | |||||
03/01 15:00 | 2 | 1.73 | 1.53 | -12% | |
| Greece - Super Cup | |||||
03/01 15:00 | 2 | 14.00 | 11.20 | -20% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | 2 | 6.21 | 4.97 | -20% | |
| Scotland - Premiership | |||||
03/01 15:00 | 2 | 4.40 | 3.92 | -11% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | X | 3.96 | 3.51 | -11% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.60 | 1.36 | -15% | |
| Spain - Primera Division RFEF | |||||
03/01 15:30 | 1 | 2.10 | 1.88 | -11% | |
| Spain - Segunda División RFEF | |||||
03/01 16:00 | 1 | 3.07 | 2.64 | -14% | |
| International - Africa Cup of Nations | |||||
03/01 16:00 | 1 | 1.35 | 1.18 | -13% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 2.85 | 2.42 | -15% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 5.10 | 4.14 | -19% | |
| Spain - LaLiga | |||||
03/01 17:30 | 1 | 3.75 | 3.25 | -13% | |
| England - Premier League | |||||
03/01 17:30 | 2 | 1.70 | 1.51 | -11% | |
| Portugal - Liga 3 | |||||
03/01 17:30 | 2 | 4.56 | 3.97 | -13% | |
| England - National League | |||||
03/01 17:30 | 2 | 3.40 | 2.98 | -12% | |
| Spain - Primera Division RFEF | |||||
03/01 17:45 | 2 | 3.60 | 2.95 | -18% | |
| Spain - Segunda División RFEF | |||||
03/01 18:00 | 2 | 3.75 | 3.33 | -11% | |
| Portugal - Liga Portugal | |||||
03/01 18:00 | 2 | 14.80 | 11.63 | -21% | |
Page: 1 / 3