Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| International Clubs - Qatar - UAE Super Cup | |||||
22/01 16:00 | X | 4.11 | 3.61 | -12% | |
| Friendly Matches | |||||
22/01 16:00 | 1 | 2.08 | 1.65 | -21% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 1 | 3.26 | 2.40 | -26% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.43 | 1.95 | -20% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 7.95 | 6.44 | -19% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 1 | 3.25 | 2.28 | -30% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.06 | 1.71 | -17% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 6.34 | 4.73 | -25% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.92 | 2.02 | -31% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.00 | 1.78 | -11% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | X | 3.78 | 3.29 | -13% | |
| Jamaica - Premier League | |||||
22/01 20:00 | 2 | 5.20 | 3.80 | -27% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 7.37 | 3.26 | -56% | |
| Jamaica - Premier League | |||||
22/01 20:00 | X | 3.60 | 3.04 | -16% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 4.40 | 3.31 | -25% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 2.88 | 2.35 | -18% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 1 | 2.09 | 1.73 | -17% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 3.55 | 3.08 | -13% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 5.10 | 3.18 | -38% | |
| Jamaica - Premier League | |||||
22/01 20:00 | X | 3.40 | 3.04 | -11% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 3.52 | 3.12 | -11% | |
| Jamaica - Premier League | |||||
22/01 20:00 | 1 | 2.15 | 1.89 | -12% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | X | 3.62 | 3.21 | -11% | |
| Jamaica - Premier League | |||||
22/01 20:00 | 1 | 3.89 | 3.46 | -11% | |
| Brazil - Sergipano | |||||
22/01 21:00 | 1 | 3.30 | 2.38 | -28% | |
| Brazil - Sergipano | |||||
22/01 21:00 | X | 3.45 | 2.94 | -15% | |
| Guatemala - Liga Nacional | |||||
22/01 22:00 | 2 | 13.50 | 11.93 | -12% | |
| Brazil - Capixaba | |||||
22/01 22:00 | 2 | 4.70 | 2.15 | -54% | |
| Brazil - Capixaba | |||||
22/01 22:00 | X | 3.45 | 3.05 | -12% | |
| Brazil - Acreano | |||||
22/01 22:00 | 2 | 2.40 | 2.08 | -13% | |
| Brazil - Gaucho | |||||
22/01 22:00 | 2 | 5.50 | 4.83 | -12% | |
| Brazil - Maranhense | |||||
22/01 22:30 | X | 3.20 | 2.74 | -14% | |
| Brazil - Catarinense | |||||
22/01 23:15 | 2 | 2.30 | 1.96 | -15% | |
| Brazil - Baiano | |||||
23/01 00:30 | 1 | 2.60 | 2.11 | -19% | |
| Brazil - Catarinense | |||||
23/01 00:30 | X | 3.55 | 3.14 | -11% | |
| Friendlies | |||||
23/01 01:00 | 2 | 2.08 | 1.68 | -19% | |
| Costa Rica - Primera Division | |||||
23/01 02:00 | 2 | 2.62 | 2.20 | -16% | |
| Australia - A-League (W) | |||||
23/01 08:00 | 1 | 2.90 | 2.59 | -11% | |
| India - Santosh Trophy | |||||
23/01 08:30 | 1 | 1.30 | 1.08 | -17% | |
| Israel - Liga Alef | |||||
23/01 10:40 | X | 5.00 | 4.20 | -16% | |
| Israel - Liga Alef | |||||
23/01 10:40 | 1 | 9.00 | 7.48 | -17% | |
| Israel - Liga Alef | |||||
23/01 11:00 | 2 | 5.70 | 5.01 | -12% | |
| Israel - Liga Alef | |||||
23/01 11:30 | 2 | 3.80 | 3.18 | -16% | |
| Egypt - Division 2 A | |||||
23/01 12:30 | X | 2.57 | 2.30 | -11% | |
| Egypt - Division 2 A | |||||
23/01 12:30 | X | 3.26 | 2.84 | -13% | |
| Burundi - Premier League | |||||
23/01 13:00 | X | 3.73 | 3.18 | -15% | |
| England - Professional Development League | |||||
23/01 13:00 | X | 5.46 | 4.26 | -22% | |
| Tanzania - Premier League | |||||
23/01 13:00 | 1 | 2.27 | 1.83 | -19% | |
| Uganda - Premier League | |||||
23/01 13:00 | 1 | 3.08 | 2.69 | -13% | |
| England - Professional Development League | |||||
23/01 13:00 | 1 | 4.96 | 3.33 | -33% | |
| Israel - Leumit League | |||||
23/01 13:00 | 2 | 3.30 | 2.86 | -13% | |
| Tunisia - Ligue 1 | |||||
23/01 13:00 | 2 | 4.70 | 3.67 | -22% | |
| United Arab Emirates - Division 1 | |||||
23/01 13:05 | X | 4.00 | 3.54 | -11% | |
| United Arab Emirates - Division 1 | |||||
23/01 13:05 | X | 3.45 | 3.08 | -11% | |
| United Arab Emirates - Division 1 | |||||
23/01 13:05 | 2 | 4.04 | 3.06 | -24% | |
| United Arab Emirates - Division 1 | |||||
23/01 13:05 | 2 | 5.79 | 4.49 | -23% | |
| Kuwait - Premier League | |||||
23/01 13:25 | 2 | 5.90 | 5.27 | -11% | |
| Kuwait - 1. Division | |||||
23/01 13:30 | 2 | 3.89 | 2.93 | -25% | |
| Algeria - Ligue 1 | |||||
23/01 15:00 | 2 | 4.80 | 3.59 | -25% | |
| Azerbaijan - Premier League | |||||
23/01 15:00 | 2 | 2.95 | 2.58 | -13% | |
| International Clubs - CAF Champions League | |||||
23/01 16:00 | 1 | 1.48 | 1.25 | -16% | |
| Tanzania - Premier League | |||||
23/01 16:00 | 1 | 2.17 | 1.93 | -11% | |
| Cyprus - Cyprus League | |||||
23/01 17:00 | 2 | 19.50 | 9.50 | -51% | |
| Turkey - Super Lig | |||||
23/01 17:00 | 1 | 1.70 | 1.51 | -11% | |
| International Clubs - CAF Champions League | |||||
23/01 18:00 | 1 | 1.73 | 1.36 | -21% | |
| Netherlands - Eerste Divisie | |||||
23/01 19:00 | 2 | 2.50 | 2.19 | -12% | |
| England - Premier League 2 | |||||
23/01 19:00 | 2 | 2.20 | 1.96 | -11% | |
| France - Ligue 2 | |||||
23/01 19:00 | 1 | 3.06 | 2.60 | -15% | |
| England - Premier League 2 | |||||
23/01 19:00 | X | 4.40 | 3.76 | -15% | |
| England - Premier League 2 | |||||
23/01 19:00 | 1 | 1.74 | 1.54 | -12% | |
Page: 1 / 5