Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Friendly Matches | |||||
30/12 22:30 | 2 | 4.40 | 3.55 | -19% | |
| Myanmar - National League | |||||
31/12 09:00 | 2 | 3.54 | 3.05 | -14% | |
| Myanmar - National League | |||||
31/12 09:30 | 2 | 2.20 | 1.96 | -11% | |
| Kuwait - 1. Division | |||||
31/12 14:30 | 2 | 3.78 | 3.29 | -13% | |
| Egypt - League Cup | |||||
31/12 15:00 | 2 | 2.71 | 2.30 | -15% | |
| Ghana - Premier League | |||||
31/12 15:00 | 1 | 2.32 | 2.00 | -14% | |
| International - Africa Cup of Nations | |||||
31/12 16:00 | 1 | 11.80 | 5.26 | -55% | |
| International - Africa Cup of Nations | |||||
31/12 16:00 | X | 4.90 | 3.36 | -31% | |
| International - Africa Cup of Nations | |||||
31/12 16:00 | X | 3.76 | 2.87 | -24% | |
| Saudi Arabia - Professional League | |||||
31/12 17:30 | 2 | 1.88 | 1.59 | -15% | |
| Israel - Premier League | |||||
31/12 17:45 | 1 | 5.25 | 4.55 | -13% | |
| Israel - Premier League | |||||
31/12 18:00 | 2 | 10.00 | 8.94 | -11% | |
| Egypt - League Cup | |||||
31/12 18:00 | 2 | 4.99 | 2.97 | -40% | |
| Egypt - League Cup | |||||
31/12 18:00 | X | 3.12 | 2.64 | -15% | |
| International - Africa Cup of Nations | |||||
31/12 19:00 | X | 4.30 | 3.68 | -14% | |
| International - Africa Cup of Nations | |||||
31/12 19:00 | 1 | 9.00 | 6.03 | -33% | |
| England - League 1 | |||||
01/01 15:00 | 2 | 3.40 | 2.73 | -20% | |
| England - Championship | |||||
01/01 15:00 | 2 | 3.90 | 3.31 | -15% | |
| England - League 1 | |||||
01/01 15:00 | 2 | 3.04 | 2.50 | -18% | |
| Egypt - League Cup | |||||
01/01 15:00 | 1 | 6.57 | 3.28 | -50% | |
| Egypt - League Cup | |||||
01/01 15:00 | X | 3.00 | 2.67 | -11% | |
| Egypt - League Cup | |||||
01/01 15:00 | X | 3.90 | 3.16 | -19% | |
| Egypt - League Cup | |||||
01/01 15:00 | 2 | 3.60 | 2.61 | -28% | |
| England - Premier League | |||||
01/01 17:30 | 2 | 7.00 | 5.76 | -18% | |
| Egypt - League Cup | |||||
01/01 18:00 | X | 3.05 | 2.71 | -11% | |
| Israel - Leumit League | |||||
02/01 13:00 | 1 | 4.65 | 4.10 | -12% | |
| Cyprus - Cyprus League | |||||
02/01 17:00 | 2 | 3.57 | 3.05 | -15% | |
| Saudi Arabia - Professional League | |||||
02/01 17:30 | 2 | 2.10 | 1.86 | -12% | |
| Italy - Serie A | |||||
02/01 19:45 | 1 | 7.00 | 5.92 | -15% | |
| Australia - A-League (W) | |||||
03/01 10:00 | X | 3.77 | 3.36 | -11% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 1 | 1.77 | 1.57 | -11% | |
| Spain - LaLiga | |||||
03/01 13:00 | 2 | 4.50 | 3.93 | -13% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | X | 12.00 | 9.93 | -17% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | 1 | 2.00 | 1.75 | -12% | |
| Scotland - League 1 | |||||
03/01 15:00 | 2 | 3.70 | 2.78 | -25% | |
| Spain - Primera Division RFEF | |||||
03/01 15:00 | 1 | 1.53 | 1.36 | -11% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | 2 | 6.21 | 4.87 | -22% | |
| Greece - Super Cup | |||||
03/01 15:00 | 2 | 14.00 | 10.08 | -28% | |
| England - National League | |||||
03/01 15:00 | 2 | 6.25 | 5.46 | -13% | |
| Scotland - League 2 | |||||
03/01 15:00 | 1 | 3.50 | 3.09 | -12% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | X | 3.96 | 3.48 | -12% | |
| England - National League | |||||
03/01 15:00 | 2 | 9.50 | 7.80 | -18% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 2.85 | 2.45 | -14% | |
| Portugal - Liga 3 | |||||
03/01 17:30 | 2 | 4.56 | 3.99 | -13% | |
| Spain - LaLiga | |||||
03/01 17:30 | 1 | 3.75 | 3.24 | -14% | |
| Portugal - Liga Portugal | |||||
03/01 18:00 | 2 | 14.80 | 11.49 | -22% | |
| France - Ligue 1 | |||||
03/01 20:05 | 2 | 4.50 | 4.01 | -11% | |
| Portugal - Liga Portugal | |||||
03/01 20:30 | 2 | 2.56 | 2.21 | -14% | |
| Australia - A-League (W) | |||||
04/01 06:00 | 2 | 8.26 | 7.11 | -14% | |
| Australia - A-League (W) | |||||
04/01 06:00 | X | 5.41 | 4.53 | -16% | |
| Australia - A-League | |||||
04/01 08:35 | 2 | 5.75 | 5.08 | -12% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 7.80 | 6.82 | -13% | |
| Portugal - Liga 3 | |||||
04/01 11:00 | 1 | 2.02 | 1.76 | -13% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 5.55 | 4.89 | -12% | |
| Indonesia - Super League | |||||
04/01 12:00 | 2 | 3.85 | 3.39 | -12% | |
| England - League 1 | |||||
04/01 12:00 | 2 | 7.50 | 6.58 | -12% | |
| England - Premier League | |||||
04/01 12:30 | X | 3.86 | 3.43 | -11% | |
| England - Premier League | |||||
04/01 12:30 | 1 | 3.40 | 2.74 | -19% | |
| Italy - Serie C | |||||
04/01 13:30 | 2 | 3.50 | 3.03 | -13% | |
| England - Premier League | |||||
04/01 15:00 | 2 | 3.66 | 3.10 | -15% | |
| England - League 2 | |||||
04/01 15:00 | 2 | 1.92 | 1.62 | -16% | |
| Portugal - Liga 3 | |||||
04/01 15:00 | 2 | 3.50 | 3.03 | -13% | |
| England - League 1 | |||||
04/01 15:00 | 1 | 2.04 | 1.82 | -11% | |
| Portugal - Liga 3 | |||||
04/01 15:00 | 2 | 5.36 | 4.37 | -18% | |
| Spain - Segunda División RFEF | |||||
04/01 16:00 | 2 | 4.62 | 3.91 | -15% | |
| Spain - Segunda División RFEF | |||||
04/01 16:00 | 2 | 3.91 | 3.46 | -11% | |
| Spain - Segunda División RFEF | |||||
04/01 16:00 | 2 | 13.70 | 10.48 | -24% | |
| England - Premier League | |||||
04/01 17:30 | 2 | 5.23 | 4.45 | -15% | |
| Italy - Serie A | |||||
04/01 19:45 | 2 | 8.00 | 6.80 | -15% | |
| Mexico - Liga MX (W) | |||||
04/01 22:00 | X | 9.10 | 7.50 | -18% | |
Page: 1 / 3