Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Venezuela - Liga FUTVE | |||||
08/02 21:00 | X | 3.75 | 3.20 | -15% | |
| Brazil - Carioca | |||||
08/02 21:00 | 1 | 2.15 | 1.42 | -34% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | X | 5.10 | 3.83 | -25% | |
| Brazil - Gaucho | |||||
08/02 21:00 | X | 6.00 | 4.53 | -25% | |
| El Salvador - Primera Division | |||||
08/02 21:00 | X | 4.65 | 3.60 | -23% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | 2 | 4.50 | 4.00 | -11% | |
| Chile - Liga de Primera | |||||
08/02 21:00 | 1 | 2.47 | 1.95 | -21% | |
| Brazil - Matogrossense | |||||
08/02 21:00 | X | 3.10 | 2.73 | -12% | |
| Honduras - Liga Nacional | |||||
08/02 21:00 | 2 | 4.47 | 3.14 | -30% | |
| Venezuela - Liga FUTVE | |||||
08/02 21:00 | 1 | 4.15 | 3.35 | -19% | |
| Brazil - Paraibano | |||||
08/02 21:00 | 2 | 4.00 | 2.72 | -32% | |
| International - U20 South American Championship (W) | |||||
08/02 21:00 | X | 3.85 | 3.19 | -17% | |
| Chile - Copa Chile | |||||
08/02 21:00 | 2 | 4.00 | 3.46 | -13% | |
| Guatemala - Liga Nacional | |||||
08/02 21:00 | 2 | 7.90 | 6.79 | -14% | |
| Brazil - Matogrossense | |||||
08/02 21:00 | 2 | 3.97 | 3.43 | -14% | |
| Brazil - Catarinense | |||||
08/02 21:00 | 2 | 5.27 | 4.40 | -16% | |
| Brazil - Gaucho | |||||
08/02 21:00 | 2 | 19.00 | 9.86 | -48% | |
| El Salvador - Primera Division | |||||
08/02 21:00 | 1 | 7.50 | 4.83 | -36% | |
| El Salvador - Primera Division | |||||
08/02 21:15 | 2 | 3.06 | 2.54 | -17% | |
| Brazil - Paranaense | |||||
08/02 21:30 | 2 | 3.00 | 2.48 | -17% | |
| Brazil - Paulista A1 | |||||
08/02 21:30 | 1 | 5.00 | 3.88 | -22% | |
| Colombia - Primera B | |||||
08/02 22:00 | 1 | 2.03 | 1.76 | -13% | |
| Brazil - Catarinense | |||||
08/02 22:00 | 2 | 3.15 | 2.75 | -13% | |
| Brazil - Catarinense | |||||
08/02 22:00 | X | 3.25 | 2.88 | -11% | |
| Colombia - Primera B | |||||
08/02 22:30 | 2 | 5.85 | 3.85 | -34% | |
| Colombia - Primera B | |||||
08/02 22:30 | X | 4.29 | 3.17 | -26% | |
| Nicaragua - Liga Primera | |||||
08/02 23:00 | 1 | 2.38 | 1.86 | -22% | |
| El Salvador - Primera Division | |||||
08/02 23:00 | 1 | 1.75 | 1.48 | -15% | |
| Peru - Liga 1 | |||||
08/02 23:00 | X | 6.50 | 4.79 | -26% | |
| Peru - Liga 1 | |||||
08/02 23:00 | 2 | 17.00 | 8.51 | -50% | |
| Honduras - Liga Nacional | |||||
08/02 23:15 | 2 | 6.90 | 5.27 | -24% | |
| Colombia - Primera A | |||||
08/02 23:20 | 1 | 2.50 | 2.19 | -13% | |
| Uruguay - Liga AUF Uruguaya | |||||
08/02 23:30 | 1 | 6.25 | 4.96 | -21% | |
| Nicaragua - Liga Primera | |||||
09/02 01:00 | 1 | 1.85 | 1.49 | -20% | |
| Argentina - Liga Profesional | |||||
09/02 01:15 | 2 | 3.60 | 2.66 | -26% | |
| Colombia - Primera A | |||||
09/02 01:30 | 2 | 4.33 | 3.61 | -17% | |
| Myanmar - National League | |||||
09/02 09:30 | X | 4.79 | 3.84 | -20% | |
| Myanmar - National League | |||||
09/02 09:30 | 2 | 5.38 | 3.00 | -44% | |
| Azerbaijan - Premier League | |||||
09/02 10:30 | 1 | 2.88 | 2.15 | -25% | |
| Vietnam - V.League 1 | |||||
09/02 11:00 | 1 | 1.54 | 1.35 | -12% | |
| Iran - Division 1 | |||||
09/02 11:30 | 1 | 1.88 | 1.61 | -14% | |
| Singapore - Premier League | |||||
09/02 11:30 | 2 | 5.00 | 4.18 | -16% | |
| Serbia - Super Liga | |||||
09/02 12:00 | 2 | 2.45 | 2.14 | -13% | |
| Ethiopia - Premier League | |||||
09/02 12:00 | 2 | 3.95 | 3.37 | -15% | |
| Turkey - 2. Lig | |||||
09/02 12:00 | 2 | 2.65 | 2.26 | -15% | |
| Saudi Arabia - 1st division | |||||
09/02 13:05 | 2 | 1.44 | 1.27 | -12% | |
| International Clubs - AFC Champions League | |||||
09/02 13:45 | 2 | 3.36 | 2.72 | -19% | |
| International Clubs - AFC Champions League | |||||
09/02 13:45 | 1 | 4.10 | 2.98 | -27% | |
| International Clubs - AFC Champions League | |||||
09/02 16:00 | X | 4.50 | 3.81 | -15% | |
| International Clubs - AFC Champions League | |||||
09/02 16:00 | 1 | 5.60 | 3.72 | -34% | |
| Turkey - 1. Lig | |||||
09/02 17:00 | 1 | 5.35 | 4.69 | -12% | |
| Cyprus - Cyprus League | |||||
09/02 17:00 | 2 | 2.65 | 2.19 | -17% | |
| Italy - Serie A | |||||
09/02 17:30 | X | 6.29 | 5.00 | -21% | |
| Italy - Serie A | |||||
09/02 17:30 | 2 | 11.00 | 8.71 | -21% | |
| Romania - Liga I | |||||
09/02 18:00 | 1 | 2.72 | 2.17 | -20% | |
| England - Premier League 2 | |||||
09/02 19:00 | X | 4.56 | 4.07 | -11% | |
| Netherlands - Eerste Divisie | |||||
09/02 19:00 | 2 | 2.85 | 2.55 | -11% | |
| England - U21 Premier League Cup | |||||
09/02 19:00 | 2 | 2.60 | 2.09 | -20% | |
| Colombia - Primera B | |||||
09/02 19:00 | 1 | 1.55 | 1.39 | -11% | |
| Netherlands - Eerste Divisie | |||||
09/02 19:00 | 1 | 3.30 | 2.84 | -14% | |
| England - U21 Premier League Cup | |||||
09/02 19:00 | X | 4.50 | 3.94 | -12% | |
| Spain - LaLiga2 | |||||
09/02 19:30 | 2 | 7.00 | 5.58 | -20% | |
| Spain - LaLiga | |||||
09/02 20:00 | 2 | 5.25 | 4.55 | -13% | |
| Peru - Liga 1 | |||||
09/02 20:30 | X | 3.80 | 3.18 | -16% | |
| Peru - Liga 1 | |||||
09/02 20:30 | 2 | 5.00 | 3.71 | -26% | |
| International - U20 South American Championship (W) | |||||
09/02 21:00 | X | 8.50 | 7.18 | -16% | |
| Jamaica - Premier League | |||||
09/02 21:00 | 2 | 14.00 | 11.93 | -15% | |
| Argentina - Liga Profesional | |||||
09/02 22:15 | 2 | 7.00 | 5.11 | -27% | |
| Brazil - Paraibano | |||||
09/02 22:30 | 2 | 6.00 | 4.79 | -20% | |
| Mexico - Liga MX (W) | |||||
09/02 23:00 | X | 11.11 | 6.81 | -39% | |
Page: 1 / 4