Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Bangladesh - Premier League | |||||
02/01 08:30 | 1 | 4.35 | 3.30 | -24% | |
| Israel - Liga Alef | |||||
02/01 10:35 | 2 | 6.70 | 5.22 | -22% | |
| Israel - Liga Alef | |||||
02/01 10:35 | X | 4.65 | 3.85 | -17% | |
| Israel - Liga Alef | |||||
02/01 10:40 | 2 | 3.82 | 3.35 | -12% | |
| Israel - Liga Alef | |||||
02/01 10:40 | X | 3.75 | 3.25 | -13% | |
| Israel - Liga Alef | |||||
02/01 11:00 | 2 | 2.18 | 1.88 | -14% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | 2 | 3.92 | 3.29 | -16% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | X | 2.90 | 2.46 | -15% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | 2 | 4.60 | 3.79 | -18% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | X | 4.15 | 3.68 | -11% | |
| Israel - Leumit League | |||||
02/01 13:00 | 1 | 4.65 | 4.08 | -12% | |
| Malaysia - Liga Super | |||||
02/01 13:00 | 2 | 1.70 | 1.39 | -18% | |
| Oman - Sultan Cup | |||||
02/01 13:20 | 1 | 2.38 | 2.11 | -11% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 5.07 | 4.33 | -15% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 4.88 | 4.21 | -14% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 2.32 | 1.69 | -27% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 4.26 | 3.16 | -26% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 3.38 | 3.01 | -11% | |
| Saudi Arabia - Professional League | |||||
02/01 14:35 | 1 | 2.00 | 1.62 | -19% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | 2 | 6.23 | 4.63 | -26% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | X | 4.33 | 3.85 | -11% | |
| Bahrain - Premier League | |||||
02/01 16:00 | 2 | 3.70 | 2.97 | -20% | |
| Algeria - Ligue 1 | |||||
02/01 16:00 | 1 | 3.05 | 2.44 | -20% | |
| Sierra Leone - Premier League | |||||
02/01 16:15 | 2 | 3.28 | 2.93 | -11% | |
| Rwanda - Premier League | |||||
02/01 16:30 | 2 | 1.83 | 1.52 | -17% | |
| Cyprus - Cyprus League | |||||
02/01 17:00 | 2 | 3.57 | 3.11 | -13% | |
| Saudi Arabia - Professional League | |||||
02/01 17:30 | 2 | 2.10 | 1.67 | -20% | |
| England - Isthmian Premier Division | |||||
02/01 19:44 | 2 | 6.10 | 4.39 | -28% | |
| Italy - Serie A | |||||
02/01 19:45 | 1 | 7.00 | 5.99 | -14% | |
| Wales - Cymru South | |||||
02/01 19:45 | 1 | 3.45 | 2.90 | -16% | |
| Wales - Cymru South | |||||
02/01 19:45 | X | 3.65 | 3.25 | -11% | |
| Australia - A-League (W) | |||||
03/01 08:45 | 2 | 2.70 | 2.14 | -21% | |
| Australia - A-League (W) | |||||
03/01 10:00 | X | 3.77 | 3.34 | -11% | |
| Cambodia - Cambodian Premier League | |||||
03/01 11:00 | 1 | 8.05 | 6.16 | -23% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 2 | 2.63 | 1.97 | -25% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 1 | 1.77 | 1.58 | -11% | |
| Scotland - Premiership | |||||
03/01 12:30 | 2 | 4.29 | 3.57 | -17% | |
| United Arab Emirates - UAE Pro League | |||||
03/01 12:55 | 2 | 3.15 | 2.67 | -15% | |
| Spain - LaLiga | |||||
03/01 13:00 | 2 | 4.50 | 3.96 | -12% | |
| Saudi Arabia - Professional League | |||||
03/01 13:10 | 1 | 2.60 | 2.29 | -12% | |
| Spain - Primera Division RFEF | |||||
03/01 13:15 | 2 | 3.20 | 2.83 | -12% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | X | 12.00 | 9.88 | -18% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | 1 | 2.00 | 1.71 | -14% | |
| England - National League | |||||
03/01 15:00 | 2 | 6.25 | 5.56 | -11% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | 2 | 6.21 | 4.96 | -20% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | X | 3.96 | 3.51 | -11% | |
| England - National League | |||||
03/01 15:00 | 2 | 4.75 | 4.13 | -13% | |
| England - National League North | |||||
03/01 15:00 | 2 | 4.20 | 3.65 | -13% | |
| England - National League South | |||||
03/01 15:00 | 1 | 3.20 | 2.70 | -16% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.70 | 1.47 | -14% | |
| Scotland - League 2 | |||||
03/01 15:00 | 1 | 2.80 | 2.49 | -11% | |
| England - National League South | |||||
03/01 15:00 | 1 | 2.80 | 2.31 | -17% | |
| Scotland - Premiership | |||||
03/01 15:00 | 2 | 4.40 | 3.92 | -11% | |
| England - National League | |||||
03/01 15:00 | 2 | 9.50 | 7.60 | -20% | |
| Greece - Super Cup | |||||
03/01 15:00 | 2 | 14.00 | 11.25 | -20% | |
| Scotland - League 1 | |||||
03/01 15:00 | 2 | 3.70 | 2.77 | -25% | |
| England - National League North | |||||
03/01 15:00 | 1 | 2.70 | 2.37 | -12% | |
| England - National League South | |||||
03/01 15:00 | 2 | 1.98 | 1.72 | -13% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.60 | 1.37 | -15% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 5.10 | 4.14 | -19% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 2.85 | 2.37 | -17% | |
| England - Premier League | |||||
03/01 17:30 | 2 | 1.70 | 1.49 | -12% | |
| Spain - LaLiga | |||||
03/01 17:30 | 1 | 3.75 | 3.23 | -14% | |
| England - National League | |||||
03/01 17:30 | 2 | 3.40 | 2.96 | -13% | |
| Portugal - Liga 3 | |||||
03/01 17:30 | 2 | 4.56 | 3.97 | -13% | |
| Spain - Primera Division RFEF | |||||
03/01 17:45 | 2 | 3.60 | 2.93 | -19% | |
| Portugal - Liga Portugal | |||||
03/01 18:00 | 2 | 14.80 | 11.28 | -24% | |
| Spain - Segunda División RFEF | |||||
03/01 18:00 | 2 | 3.75 | 3.30 | -12% | |
| Spain - Segunda División RFEF | |||||
03/01 20:00 | 2 | 3.20 | 2.86 | -11% | |
| Portugal - Liga Portugal | |||||
03/01 20:30 | 2 | 2.56 | 2.24 | -12% | |
Page: 1 / 4