Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| England - Premier League 2 | |||||
16/01 19:00 | 1 | 2.85 | 2.09 | -27% | |
| England - Premier League 2 | |||||
16/01 19:00 | 2 | 2.53 | 2.13 | -16% | |
| Netherlands - Eerste Divisie | |||||
16/01 19:00 | X | 3.90 | 3.45 | -12% | |
| France - Ligue 2 | |||||
16/01 19:00 | 2 | 5.50 | 4.77 | -13% | |
| England - Premier League 2 | |||||
16/01 19:00 | 2 | 2.35 | 2.07 | -12% | |
| England - Premier League 2 | |||||
16/01 19:00 | 1 | 2.11 | 1.79 | -15% | |
| Italy - Serie C | |||||
16/01 19:30 | 1 | 4.60 | 3.62 | -21% | |
| Spain - LaLiga2 | |||||
16/01 19:30 | 1 | 1.82 | 1.55 | -15% | |
| England - FA Cup (W) | |||||
16/01 19:30 | 1 | 3.68 | 3.18 | -14% | |
| Wales - Cymru South | |||||
16/01 19:30 | 1 | 2.89 | 2.23 | -23% | |
| Belgium - Jupiler Pro League | |||||
16/01 19:45 | 2 | 11.25 | 8.75 | -22% | |
| Portugal - Liga 3 | |||||
16/01 20:00 | 2 | 4.79 | 4.21 | -12% | |
| France - Ligue 1 | |||||
16/01 20:00 | 1 | 1.48 | 1.31 | -12% | |
| Portugal - Liga Portugal | |||||
16/01 20:15 | X | 8.30 | 7.00 | -16% | |
| Portugal - Liga Portugal | |||||
16/01 20:15 | 2 | 22.00 | 12.89 | -41% | |
| Trinidad and Tobago - TT Premier League | |||||
16/01 22:00 | X | 3.95 | 3.50 | -11% | |
| Brazil - Capixaba | |||||
16/01 22:00 | X | 3.30 | 2.85 | -14% | |
| Brazil - Capixaba | |||||
16/01 22:00 | 1 | 4.05 | 2.91 | -28% | |
| Brazil - Sergipano | |||||
16/01 23:00 | 2 | 1.90 | 1.44 | -24% | |
| Mexico - Liga de Expansion | |||||
16/01 23:00 | 2 | 2.93 | 2.61 | -11% | |
| Mexico - Liga MX (W) | |||||
17/01 00:00 | X | 13.00 | 10.53 | -19% | |
| Friendly Matches | |||||
17/01 00:00 | 1 | 7.30 | 6.10 | -16% | |
| Friendly Matches | |||||
17/01 00:00 | X | 4.35 | 3.80 | -13% | |
| Brazil - Sao Paulo Youth Cup | |||||
17/01 00:30 | 2 | 2.55 | 2.11 | -17% | |
| Mexico - Liga MX (W) | |||||
17/01 01:00 | 2 | 2.86 | 2.52 | -12% | |
| Mexico - Liga MX (W) | |||||
17/01 01:00 | 2 | 8.20 | 6.51 | -21% | |
| Mexico - Liga de Expansion | |||||
17/01 01:00 | 2 | 2.14 | 1.91 | -11% | |
| Mexico - Liga Premier - Serie A | |||||
17/01 02:00 | 1 | 1.62 | 1.43 | -11% | |
| Mexico - Liga MX (W) | |||||
17/01 03:06 | 1 | 10.60 | 8.66 | -18% | |
| Australia - A-League (W) | |||||
17/01 05:50 | 1 | 3.40 | 2.82 | -17% | |
| Australia - A-League (W) | |||||
17/01 06:30 | 1 | 2.35 | 2.04 | -13% | |
| Hong Kong - Premier League | |||||
17/01 07:00 | X | 5.00 | 4.47 | -11% | |
| Philippines - PFL | |||||
17/01 09:45 | 1 | 1.60 | 1.08 | -33% | |
| Italy - Primavera 1 | |||||
17/01 10:00 | 1 | 2.60 | 2.22 | -15% | |
| Turkey - 1. Lig | |||||
17/01 10:30 | 2 | 1.55 | 1.10 | -29% | |
| Thailand - Thai League 2 | |||||
17/01 11:00 | 2 | 4.72 | 4.04 | -14% | |
| Thailand - Thai League 1 | |||||
17/01 11:00 | 1 | 2.34 | 2.08 | -11% | |
| International - U23 AFC Asian Cup | |||||
17/01 11:30 | 1 | 1.91 | 1.66 | -13% | |
| Turkey - 3. Lig | |||||
17/01 12:00 | 2 | 6.20 | 5.27 | -15% | |
| Italy - Primavera 1 | |||||
17/01 12:00 | X | 3.75 | 3.31 | -12% | |
| Turkey - 2. Lig | |||||
17/01 12:00 | 2 | 1.85 | 1.32 | -29% | |
| England - FA Cup (W) | |||||
17/01 12:15 | X | 5.50 | 4.76 | -13% | |
| England - Championship | |||||
17/01 12:30 | 2 | 4.10 | 3.59 | -12% | |
| Albania - 1st Division | |||||
17/01 12:30 | 2 | 13.10 | 11.42 | -13% | |
| England - League 1 | |||||
17/01 12:30 | 1 | 3.75 | 3.16 | -16% | |
| England - FA Cup (W) | |||||
17/01 12:30 | X | 23.00 | 12.05 | -48% | |
| Cyprus - 2. Division | |||||
17/01 12:30 | 1 | 1.92 | 1.65 | -14% | |
| Spain - LaLiga | |||||
17/01 13:00 | 2 | 17.00 | 14.26 | -16% | |
| Algeria - Ligue 2 | |||||
17/01 13:00 | 1 | 2.65 | 2.27 | -14% | |
| Greece - Super League 2 | |||||
17/01 13:00 | 2 | 13.70 | 11.09 | -19% | |
| Greece - Super League 2 | |||||
17/01 13:00 | X | 4.10 | 3.34 | -19% | |
| Malta - Premier League | |||||
17/01 13:00 | 2 | 10.60 | 9.11 | -14% | |
| Germany - 3. Liga | |||||
17/01 13:00 | X | 4.40 | 3.60 | -18% | |
| Greece - Super League 2 | |||||
17/01 13:00 | 2 | 8.95 | 2.23 | -75% | |
| Greece - Super League 2 | |||||
17/01 13:00 | 1 | 1.97 | 1.62 | -18% | |
| Algeria - Ligue 2 | |||||
17/01 13:00 | 1 | 1.85 | 1.52 | -18% | |
| Zambia - Super League | |||||
17/01 13:00 | 1 | 1.92 | 1.69 | -12% | |
| Algeria - Ligue 2 | |||||
17/01 13:00 | 1 | 2.95 | 2.08 | -29% | |
| Italy - Serie D | |||||
17/01 13:30 | X | 3.60 | 3.14 | -13% | |
| Greece - Super League | |||||
17/01 13:30 | 1 | 4.75 | 3.59 | -24% | |
| Italy - Serie C | |||||
17/01 13:30 | 2 | 2.30 | 2.03 | -12% | |
| Italy - Serie C | |||||
17/01 13:30 | 1 | 2.40 | 1.24 | -48% | |
| Italy - Serie C | |||||
17/01 13:30 | X | 3.35 | 2.87 | -14% | |
| Italy - Serie C | |||||
17/01 13:30 | 1 | 1.91 | 1.71 | -11% | |
| Saudi Arabia - Professional League | |||||
17/01 13:35 | 2 | 4.65 | 4.02 | -14% | |
| Turkey - Super Lig | |||||
17/01 14:00 | X | 5.73 | 4.32 | -25% | |
| Netherlands - Tweede Divisie | |||||
17/01 14:00 | 2 | 4.10 | 3.54 | -14% | |
| Egypt - League Cup | |||||
17/01 14:00 | X | 3.22 | 2.79 | -13% | |
| Egypt - League Cup | |||||
17/01 14:00 | 2 | 2.25 | 1.77 | -21% | |
| Egypt - League Cup | |||||
17/01 14:00 | 2 | 4.74 | 3.59 | -24% | |
Page: 1 / 5