Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Cyprus - 2. Division | |||||
31/01 12:30 | X | 4.00 | 3.42 | -15% | |
| England - League 1 | |||||
31/01 12:30 | 2 | 3.70 | 2.73 | -26% | |
| Albania - 1st Division | |||||
31/01 12:30 | X | 4.40 | 3.88 | -12% | |
| Romania - Liga I | |||||
31/01 12:30 | X | 3.30 | 2.81 | -15% | |
| Thailand - Thai League 2 | |||||
31/01 12:30 | X | 3.80 | 3.18 | -16% | |
| England - League 1 | |||||
31/01 12:30 | 1 | 4.60 | 3.96 | -14% | |
| Netherlands - Tweede Divisie | |||||
31/01 12:30 | 1 | 2.70 | 2.09 | -23% | |
| Thailand - Thai League 1 | |||||
31/01 12:30 | 2 | 3.35 | 2.87 | -14% | |
| Albania - Kategoria Superiore | |||||
31/01 12:30 | 1 | 2.32 | 2.02 | -13% | |
| Albania - 1st Division | |||||
31/01 12:30 | 1 | 2.57 | 2.02 | -21% | |
| Cyprus - 2. Division | |||||
31/01 12:30 | 1 | 3.91 | 3.21 | -18% | |
| Cyprus - 2. Division | |||||
31/01 12:30 | X | 3.30 | 2.95 | -11% | |
| Albania - 1st Division | |||||
31/01 12:30 | 1 | 1.43 | 1.26 | -12% | |
| England - Championship | |||||
31/01 12:30 | 2 | 1.75 | 1.54 | -12% | |
| Albania - 1st Division | |||||
31/01 12:30 | 2 | 6.70 | 5.80 | -13% | |
| Thailand - Thai League 2 | |||||
31/01 12:30 | 1 | 3.25 | 2.91 | -11% | |
| Finland - Liigacup | |||||
31/01 12:45 | 1 | 1.45 | 1.27 | -13% | |
| International Clubs - CAF Champions League | |||||
31/01 13:00 | X | 3.39 | 2.91 | -14% | |
| Uganda - Premier League | |||||
31/01 13:00 | 1 | 2.62 | 2.32 | -12% | |
| Rwanda - Premier League | |||||
31/01 13:00 | 2 | 5.58 | 4.90 | -12% | |
| Azerbaijan - Premier League | |||||
31/01 13:00 | 2 | 3.10 | 2.69 | -13% | |
| Greece - U19 Super League | |||||
31/01 13:00 | 1 | 2.70 | 2.33 | -14% | |
| Germany - Regionalliga | |||||
31/01 13:00 | 1 | 3.81 | 3.30 | -13% | |
| Israel - Premier League | |||||
31/01 13:00 | 2 | 4.75 | 3.34 | -30% | |
| Tunisia - Ligue 2 | |||||
31/01 13:00 | 2 | 6.07 | 5.12 | -16% | |
| Germany - Regionalliga | |||||
31/01 13:00 | 2 | 3.72 | 3.00 | -19% | |
| Friendly Matches | |||||
31/01 13:00 | 1 | 1.88 | 1.55 | -18% | |
| Germany - Bundesliga (W) | |||||
31/01 13:00 | 1 | 3.60 | 2.84 | -21% | |
| International Clubs - CAF Champions League | |||||
31/01 13:00 | 1 | 4.91 | 3.16 | -36% | |
| Ethiopia - Premier League | |||||
31/01 13:00 | 2 | 4.30 | 3.31 | -23% | |
| Friendly Matches | |||||
31/01 13:00 | 1 | 1.86 | 1.66 | -11% | |
| Tunisia - Ligue 1 | |||||
31/01 13:00 | 1 | 2.70 | 2.26 | -16% | |
| Malaysia - Liga Super | |||||
31/01 13:00 | 2 | 2.50 | 1.87 | -25% | |
| Finland - Liigacup | |||||
31/01 13:00 | X | 4.38 | 3.90 | -11% | |
| Finland - Liigacup | |||||
31/01 13:00 | 1 | 1.80 | 1.61 | -11% | |
| Algeria - Ligue 1 | |||||
31/01 13:00 | 2 | 3.35 | 2.99 | -11% | |
| Malta - Premier League | |||||
31/01 13:00 | 2 | 2.00 | 1.70 | -15% | |
| Uganda - Premier League | |||||
31/01 13:00 | 1 | 1.60 | 1.39 | -13% | |
| Tunisia - Ligue 2 | |||||
31/01 13:00 | X | 3.81 | 3.32 | -13% | |
| Friendly Matches | |||||
31/01 13:30 | 2 | 2.30 | 1.98 | -14% | |
| South Africa - Championship | |||||
31/01 13:30 | 1 | 2.20 | 1.89 | -14% | |
| Italy - Serie C | |||||
31/01 13:30 | 2 | 3.30 | 2.69 | -18% | |
| Italy - Serie D | |||||
31/01 13:30 | 1 | 1.78 | 1.52 | -15% | |
| Serbia - Super Liga | |||||
31/01 14:00 | 2 | 11.00 | 7.48 | -32% | |
| San Marino - Campionato | |||||
31/01 14:00 | X | 3.35 | 2.87 | -14% | |
| Morocco - Botola 2 | |||||
31/01 14:00 | 2 | 3.35 | 2.84 | -15% | |
| Iceland - League Cup | |||||
31/01 14:00 | 1 | 2.20 | 1.89 | -14% | |
| Czech Republic - Chance Liga | |||||
31/01 14:00 | 2 | 3.15 | 2.78 | -12% | |
| Finland - Liigacup | |||||
31/01 14:00 | X | 4.15 | 3.39 | -18% | |
| San Marino - Campionato | |||||
31/01 14:00 | X | 3.70 | 3.24 | -12% | |
| Wales - Welsh Cup | |||||
31/01 14:00 | 2 | 1.55 | 1.31 | -16% | |
| Italy - Serie B | |||||
31/01 14:00 | 1 | 2.55 | 2.21 | -14% | |
| Slovenia - Prva Liga | |||||
31/01 14:00 | 1 | 1.76 | 1.57 | -11% | |
| Portugal - Liga Portugal 2 | |||||
31/01 14:00 | 2 | 3.90 | 3.45 | -11% | |
| Wales - Cymru South | |||||
31/01 14:00 | 2 | 6.49 | 5.37 | -17% | |
| Germany - Bundesliga | |||||
31/01 14:30 | 2 | 4.50 | 4.01 | -11% | |
| Cameroon - Elite One | |||||
31/01 14:30 | X | 3.40 | 3.01 | -11% | |
| Iraq - Stars League | |||||
31/01 14:30 | 2 | 5.55 | 4.82 | -13% | |
| Netherlands - Tweede Divisie | |||||
31/01 14:30 | 2 | 3.80 | 3.02 | -20% | |
| Spain - Tercera Division RFEF | |||||
31/01 14:45 | 2 | 7.95 | 5.71 | -28% | |
| England - FA Trophy | |||||
31/01 15:00 | X | 4.50 | 3.80 | -16% | |
| England - FA Trophy | |||||
31/01 15:00 | X | 3.75 | 3.33 | -11% | |
| England - National League | |||||
31/01 15:00 | 2 | 2.84 | 2.40 | -16% | |
| Angola - Girabola | |||||
31/01 15:00 | X | 3.10 | 2.75 | -11% | |
| Ghana - Premier League | |||||
31/01 15:00 | 1 | 2.25 | 1.86 | -17% | |
| Togo - D1 Lonato | |||||
31/01 15:00 | X | 2.60 | 2.27 | -13% | |
| Scotland - League 1 | |||||
31/01 15:00 | 2 | 3.80 | 3.14 | -17% | |
| England - League 2 | |||||
31/01 15:00 | 2 | 5.00 | 4.16 | -17% | |
| England - Northern PL - Premier Division | |||||
31/01 15:00 | 1 | 2.13 | 1.89 | -11% | |
| England - Northern PL - Premier Division | |||||
31/01 15:00 | 2 | 2.20 | 1.95 | -11% | |
Page: 1 / 7