Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Hungary - NB II | |||||
01/02 14:00 | X | 3.30 | 2.77 | -16% | |
| San Marino - Campionato | |||||
01/02 14:00 | X | 3.45 | 3.09 | -11% | |
| Italy - Serie D | |||||
01/02 14:00 | X | 3.40 | 2.97 | -13% | |
| Turkey - 3. Lig | |||||
01/02 14:00 | 2 | 3.20 | 2.81 | -12% | |
| Morocco - Botola 2 | |||||
01/02 14:00 | 2 | 4.70 | 3.50 | -25% | |
| San Marino - Campionato | |||||
01/02 14:00 | X | 4.10 | 3.34 | -19% | |
| Croatia - HNL | |||||
01/02 14:00 | 1 | 3.50 | 2.85 | -19% | |
| England - Premier League | |||||
01/02 14:00 | 2 | 3.75 | 3.16 | -16% | |
| Portugal - Liga Portugal 2 | |||||
01/02 14:00 | 1 | 3.71 | 3.28 | -12% | |
| Serbia - Super Liga | |||||
01/02 14:00 | 1 | 3.60 | 2.98 | -17% | |
| England - WSL 2 (W) | |||||
01/02 14:00 | X | 5.80 | 5.03 | -13% | |
| Germany - Oberliga Westfalen | |||||
01/02 14:00 | 2 | 1.74 | 1.52 | -13% | |
| Greece - Super League | |||||
01/02 14:00 | 2 | 6.00 | 4.72 | -21% | |
| Italy - Serie D | |||||
01/02 14:00 | 2 | 9.40 | 6.97 | -26% | |
| England - WSL 2 (W) | |||||
01/02 14:00 | 1 | 1.73 | 1.47 | -15% | |
| Scotland - Premiership | |||||
01/02 14:00 | 2 | 2.32 | 2.02 | -13% | |
| England - FA National League Cup (W) | |||||
01/02 14:00 | 1 | 2.89 | 2.24 | -22% | |
| San Marino - Campionato | |||||
01/02 14:00 | 2 | 5.72 | 3.92 | -32% | |
| Morocco - Botola 2 | |||||
01/02 14:00 | X | 2.90 | 2.42 | -17% | |
| Belgium - National Division 1 | |||||
01/02 14:00 | 2 | 3.63 | 3.01 | -17% | |
| Slovenia - Prva Liga | |||||
01/02 14:00 | 2 | 2.32 | 2.05 | -12% | |
| San Marino - Campionato | |||||
01/02 14:00 | X | 12.00 | 10.69 | -11% | |
| Hungary - NB I | |||||
01/02 14:15 | 1 | 3.25 | 2.68 | -18% | |
| Cameroon - Elite One | |||||
01/02 14:30 | 2 | 3.68 | 2.96 | -19% | |
| Iraq - Stars League | |||||
01/02 14:30 | 1 | 3.80 | 3.06 | -19% | |
| Iraq - Stars League | |||||
01/02 14:30 | 2 | 7.30 | 5.07 | -31% | |
| Czech Republic - Chance Liga | |||||
01/02 14:30 | 1 | 4.25 | 3.29 | -23% | |
| England - WSL (W) | |||||
01/02 14:30 | 2 | 2.95 | 2.52 | -14% | |
| Iraq - Stars League | |||||
01/02 14:30 | X | 3.05 | 2.66 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 14:30 | 2 | 4.85 | 3.81 | -21% | |
| Bahrain - King's Cup | |||||
01/02 14:45 | X | 3.50 | 3.02 | -14% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.50 | 2.99 | -15% | |
| Nigeria - NPFL | |||||
01/02 15:00 | 1 | 1.85 | 1.62 | -13% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 6.53 | 5.20 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:00 | X | 3.40 | 2.88 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:00 | 1 | 5.00 | 4.46 | -11% | |
| Germany - Bundesliga (W) | |||||
01/02 15:00 | 2 | 4.50 | 3.87 | -14% | |
| Scotland - Premiership | |||||
01/02 15:00 | 2 | 10.00 | 7.95 | -20% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.50 | 2.93 | -16% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 6.75 | 4.94 | -27% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.25 | 2.90 | -11% | |
| Belgium - Jupiler Pro League | |||||
01/02 15:00 | 1 | 3.83 | 3.42 | -11% | |
| Ghana - Premier League | |||||
01/02 15:00 | X | 3.60 | 3.00 | -17% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 7.85 | 5.57 | -29% | |
| Cyprus - Cyprus League | |||||
01/02 15:00 | 2 | 2.06 | 1.81 | -12% | |
| Spain - Primera Federacion (W) | |||||
01/02 15:00 | 1 | 1.45 | 1.26 | -13% | |
| Ghana - Premier League | |||||
01/02 15:00 | 2 | 8.25 | 5.18 | -37% | |
| Spain - LaLiga | |||||
01/02 15:15 | 2 | 6.25 | 4.29 | -31% | |
| Romania - Liga I | |||||
01/02 15:15 | 2 | 2.15 | 1.91 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 1.49 | 1.24 | -17% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 5.40 | 4.45 | -18% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 2.85 | 2.53 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 3.76 | 3.34 | -11% | |
| Albania - Kategoria Superiore | |||||
01/02 15:30 | 2 | 6.25 | 5.43 | -13% | |
| Greece - Super League | |||||
01/02 15:30 | 2 | 9.50 | 8.09 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 1 | 4.61 | 3.68 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 2.72 | 2.18 | -20% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 1 | 2.18 | 1.79 | -18% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 3.50 | 3.02 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | X | 3.17 | 2.84 | -11% | |
| Switzerland - Super League | |||||
01/02 15:30 | X | 4.13 | 3.59 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 3.04 | 2.21 | -27% | |
| Spain - Tercera Division RFEF | |||||
01/02 15:30 | 2 | 5.51 | 3.95 | -28% | |
| Portugal - Liga Portugal | |||||
01/02 15:30 | 2 | 3.10 | 2.66 | -14% | |
| Albania - Kategoria Superiore | |||||
01/02 15:30 | X | 3.10 | 2.75 | -11% | |
| Switzerland - Super League | |||||
01/02 15:30 | 2 | 4.00 | 2.75 | -31% | |
| Netherlands - Eredivisie (W) | |||||
01/02 15:45 | X | 6.60 | 5.33 | -19% | |
| Netherlands - Eredivisie (W) | |||||
01/02 15:45 | 2 | 15.50 | 8.95 | -42% | |
| Spain - Segunda División RFEF | |||||
01/02 15:45 | X | 3.10 | 2.71 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 16:00 | X | 3.00 | 2.65 | -12% | |
Page: 1 / 5