Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Brazil - Goiano | |||||
21/01 21:30 | X | 3.05 | 2.68 | -12% | |
| Brazil - Capixaba | |||||
21/01 21:30 | 1 | 1.55 | 1.36 | -12% | |
| Brazil - Pernambucano | |||||
21/01 22:00 | 1 | 1.57 | 1.19 | -24% | |
| Brazil - Mineiro | |||||
21/01 22:00 | 2 | 3.85 | 3.36 | -13% | |
| Brazil - Alagoano | |||||
21/01 22:00 | 2 | 4.06 | 3.21 | -21% | |
| Brazil - Paulista A2 | |||||
21/01 22:00 | X | 3.15 | 2.80 | -11% | |
| Brazil - Mineiro | |||||
21/01 22:00 | 1 | 2.95 | 2.45 | -17% | |
| Brazil - Gaucho | |||||
21/01 22:00 | 1 | 1.50 | 1.14 | -24% | |
| Brazil - Gaucho | |||||
21/01 22:00 | X | 3.10 | 2.70 | -13% | |
| Brazil - Paulista A2 | |||||
21/01 22:00 | 2 | 3.25 | 2.83 | -13% | |
| Brazil - Paraibano | |||||
21/01 22:30 | 1 | 2.75 | 2.35 | -15% | |
| Brazil - Maranhense | |||||
21/01 22:30 | 2 | 2.80 | 2.41 | -14% | |
| Brazil - Maranhense | |||||
21/01 22:30 | X | 6.00 | 5.22 | -13% | |
| Brazil - Paulista A2 | |||||
21/01 22:30 | X | 3.15 | 2.65 | -16% | |
| Brazil - Paulista A2 | |||||
21/01 22:30 | 1 | 2.80 | 2.48 | -12% | |
| Brazil - Goiano | |||||
21/01 22:30 | X | 3.40 | 2.99 | -12% | |
| Brazil - Goiano | |||||
21/01 22:30 | 1 | 5.90 | 4.37 | -26% | |
| Brazil - Brasiliense | |||||
21/01 22:30 | 1 | 1.47 | 1.24 | -16% | |
| Brazil - Paulista A1 | |||||
21/01 23:00 | 1 | 2.80 | 2.23 | -20% | |
| Brazil - Catarinense | |||||
21/01 23:00 | X | 3.25 | 2.88 | -11% | |
| Brazil - Alagoano | |||||
21/01 23:00 | X | 8.50 | 7.33 | -14% | |
| Brazil - Matogrossense | |||||
21/01 23:00 | X | 3.00 | 2.62 | -13% | |
| Brazil - Paulista A2 | |||||
21/01 23:00 | 2 | 3.47 | 3.10 | -11% | |
| Brazil - Catarinense | |||||
21/01 23:00 | 2 | 4.10 | 3.67 | -11% | |
| Brazil - Goiano | |||||
21/01 23:40 | 2 | 11.50 | 8.71 | -24% | |
| Mexico - Liga MX (W) | |||||
22/01 00:00 | X | 10.00 | 8.26 | -17% | |
| Mexico - Liga MX (W) | |||||
22/01 00:00 | X | 4.00 | 3.49 | -13% | |
| Trinidad and Tobago - TT Premier League | |||||
22/01 00:00 | 1 | 1.63 | 1.38 | -15% | |
| Mexico - Liga MX (W) | |||||
22/01 00:00 | 1 | 4.44 | 3.07 | -31% | |
| Argentina - Copa Argentina | |||||
22/01 00:15 | 1 | 1.45 | 1.29 | -11% | |
| Brazil - Gaucho | |||||
22/01 00:30 | 2 | 2.25 | 2.01 | -11% | |
| Brazil - Carioca | |||||
22/01 00:30 | 2 | 5.90 | 4.44 | -25% | |
| Brazil - Paulista A1 | |||||
22/01 00:30 | 2 | 2.15 | 1.80 | -16% | |
| Brazil - Carioca | |||||
22/01 00:30 | X | 3.80 | 3.34 | -12% | |
| Colombia - Super Cup | |||||
22/01 00:30 | 1 | 2.05 | 1.82 | -11% | |
| Brazil - Catarinense | |||||
22/01 00:30 | 2 | 3.80 | 2.76 | -27% | |
| Costa Rica - Primera Division | |||||
22/01 02:00 | 2 | 2.73 | 2.40 | -12% | |
| Mexico - Liga MX (W) | |||||
22/01 02:00 | 2 | 3.87 | 3.20 | -17% | |
| Mexico - Liga MX (W) | |||||
22/01 03:06 | 1 | 6.50 | 5.52 | -15% | |
| Myanmar - National League | |||||
22/01 09:30 | 2 | 11.10 | 9.15 | -18% | |
| Ethiopia - Premier League | |||||
22/01 10:00 | 2 | 2.65 | 2.24 | -15% | |
| Iraq - Stars League | |||||
22/01 12:00 | 2 | 17.00 | 14.67 | -14% | |
| Iraq - Stars League | |||||
22/01 12:00 | X | 9.85 | 6.31 | -36% | |
| Iran - Persian Gulf Pro League | |||||
22/01 12:30 | X | 4.58 | 3.98 | -13% | |
| Egypt - Division 2 A | |||||
22/01 12:30 | 2 | 2.80 | 2.47 | -12% | |
| Egypt - Division 2 A | |||||
22/01 12:30 | 2 | 2.38 | 2.05 | -14% | |
| Egypt - Division 2 A | |||||
22/01 12:30 | 2 | 2.50 | 1.95 | -22% | |
| Iran - Persian Gulf Pro League | |||||
22/01 12:30 | 2 | 11.00 | 7.23 | -34% | |
| Tunisia - Ligue 1 | |||||
22/01 13:00 | X | 3.20 | 2.68 | -16% | |
| Ethiopia - Premier League | |||||
22/01 13:00 | 1 | 2.65 | 2.08 | -22% | |
| Tunisia - Ligue 1 | |||||
22/01 13:00 | 2 | 5.50 | 4.11 | -25% | |
| Egypt - Premier League | |||||
22/01 15:00 | 2 | 5.51 | 4.58 | -17% | |
| Egypt - Premier League | |||||
22/01 15:00 | 2 | 3.21 | 2.77 | -14% | |
| Italy - Coppa Italia (W) | |||||
22/01 17:00 | 2 | 1.47 | 1.28 | -13% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 1 | 3.25 | 2.57 | -21% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 7.95 | 6.59 | -17% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.43 | 1.98 | -18% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 1 | 3.26 | 2.47 | -24% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 1.98 | 1.76 | -11% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 2.92 | 2.22 | -24% | |
| International Clubs - UEFA Europa League | |||||
22/01 17:45 | 2 | 6.34 | 5.04 | -21% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 5.10 | 3.69 | -28% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 3.67 | 3.02 | -18% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 7.50 | 3.76 | -50% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | X | 4.56 | 3.91 | -14% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 3.40 | 2.70 | -21% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 2 | 4.40 | 3.47 | -21% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 1 | 2.09 | 1.64 | -22% | |
| International Clubs - UEFA Europa League | |||||
22/01 20:00 | 1 | 3.02 | 2.68 | -11% | |
| Brazil - Sergipano | |||||
22/01 21:00 | 1 | 3.30 | 2.71 | -18% | |
Page: 1 / 4