Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| India - Santosh Trophy | |||||
30/01 08:30 | 1 | 11.50 | 2.44 | -79% | |
| Indonesia - Championship | |||||
30/01 08:30 | 1 | 6.70 | 2.99 | -55% | |
| Indonesia - Championship | |||||
30/01 08:30 | 2 | 1.77 | 1.55 | -13% | |
| Indonesia - Super League | |||||
30/01 08:30 | 2 | 3.03 | 2.45 | -19% | |
| Indonesia - Super League | |||||
30/01 08:30 | X | 3.41 | 3.05 | -11% | |
| India - Santosh Trophy | |||||
30/01 08:30 | X | 5.70 | 3.45 | -39% | |
| India - Santosh Trophy | |||||
30/01 08:30 | 1 | 2.02 | 1.73 | -14% | |
| Indonesia - Championship | |||||
30/01 08:30 | X | 4.30 | 3.08 | -28% | |
| Myanmar - National League | |||||
30/01 09:00 | 2 | 5.06 | 3.24 | -36% | |
| Myanmar - National League | |||||
30/01 09:00 | X | 4.60 | 3.69 | -20% | |
| Australia - A-League | |||||
30/01 09:05 | 2 | 3.25 | 2.43 | -25% | |
| Azerbaijan - Premier League | |||||
30/01 10:30 | 1 | 4.50 | 3.89 | -14% | |
| Israel - Liga Alef | |||||
30/01 10:30 | 2 | 3.55 | 3.09 | -13% | |
| Israel - Liga Alef | |||||
30/01 10:30 | X | 3.55 | 3.18 | -11% | |
| Israel - Liga Alef | |||||
30/01 10:35 | 1 | 2.25 | 1.86 | -17% | |
| Israel - Liga Alef | |||||
30/01 10:40 | 1 | 2.00 | 1.65 | -18% | |
| Israel - Liga Alef | |||||
30/01 11:00 | 1 | 2.30 | 1.78 | -23% | |
| Vietnam - V.League 1 | |||||
30/01 11:00 | 2 | 4.20 | 3.32 | -21% | |
| Israel - Liga Alef | |||||
30/01 11:30 | 2 | 4.25 | 2.55 | -40% | |
| Israel - Liga Alef | |||||
30/01 11:30 | X | 3.70 | 3.14 | -15% | |
| Ethiopia - Premier League | |||||
30/01 12:00 | X | 2.75 | 2.45 | -11% | |
| Egypt - Division 2 A | |||||
30/01 12:30 | 1 | 3.00 | 2.65 | -12% | |
| Egypt - Division 2 A | |||||
30/01 12:30 | X | 3.00 | 2.38 | -21% | |
| Israel - Liga Alef | |||||
30/01 12:30 | 1 | 1.92 | 1.64 | -15% | |
| Finland - Liigacup | |||||
30/01 12:30 | 2 | 3.25 | 2.02 | -38% | |
| Albania - 1st Division | |||||
30/01 12:30 | 2 | 6.90 | 5.55 | -20% | |
| Israel - Leumit League | |||||
30/01 13:00 | 2 | 3.70 | 3.28 | -11% | |
| Rwanda - Premier League | |||||
30/01 13:00 | 1 | 3.57 | 3.08 | -14% | |
| Israel - Leumit League | |||||
30/01 13:00 | 2 | 2.65 | 2.05 | -23% | |
| Israel - Leumit League | |||||
30/01 13:00 | 1 | 2.20 | 1.96 | -11% | |
| Macau - Elite League | |||||
30/01 13:00 | X | 4.50 | 3.86 | -14% | |
| Uganda - Premier League | |||||
30/01 13:00 | X | 8.50 | 6.36 | -25% | |
| Uganda - Premier League | |||||
30/01 13:00 | 2 | 19.50 | 13.33 | -32% | |
| United Arab Emirates - Division 1 | |||||
30/01 13:10 | 2 | 4.40 | 3.58 | -19% | |
| United Arab Emirates - Division 1 | |||||
30/01 13:15 | 2 | 5.50 | 4.84 | -12% | |
| Lebanon - Premier League | |||||
30/01 14:00 | X | 4.90 | 4.26 | -13% | |
| Lebanon - Premier League | |||||
30/01 14:00 | 2 | 10.00 | 8.68 | -13% | |
| Egypt - Premier League | |||||
30/01 15:00 | 2 | 2.15 | 1.91 | -11% | |
| Mali - Premiere Division | |||||
30/01 16:00 | 2 | 3.25 | 2.86 | -12% | |
| Cyprus - 2. Division | |||||
30/01 17:00 | 2 | 2.05 | 1.74 | -15% | |
| Peru - Liga 1 | |||||
30/01 17:00 | 2 | 2.75 | 2.38 | -13% | |
| Croatia - HNL | |||||
30/01 17:00 | 2 | 3.60 | 3.20 | -11% | |
| Slovenia - Prva Liga | |||||
30/01 17:15 | 1 | 2.08 | 1.70 | -18% | |
| Saudi Arabia - Professional League | |||||
30/01 17:30 | 1 | 12.00 | 9.41 | -22% | |
| Germany - 2. Bundesliga | |||||
30/01 17:30 | 1 | 3.21 | 2.46 | -23% | |
| France - National 2 | |||||
30/01 18:00 | X | 4.00 | 3.50 | -12% | |
| France - National 2 | |||||
30/01 18:00 | 2 | 6.23 | 4.58 | -27% | |
| Switzerland - Challenge League | |||||
30/01 18:30 | 1 | 3.20 | 2.58 | -20% | |
| France - National | |||||
30/01 18:30 | 2 | 3.09 | 2.68 | -13% | |
| Netherlands - Eerste Divisie | |||||
30/01 19:00 | 2 | 6.00 | 4.03 | -33% | |
| Netherlands - Eredivisie | |||||
30/01 19:00 | 1 | 4.20 | 3.44 | -18% | |
| England - Premier League 2 | |||||
30/01 19:00 | X | 4.20 | 3.72 | -12% | |
| England - Premier League 2 | |||||
30/01 19:00 | X | 4.57 | 3.95 | -14% | |
| Iceland - League Cup | |||||
30/01 19:00 | 2 | 5.10 | 3.88 | -24% | |
| England - Premier League 2 | |||||
30/01 19:00 | 2 | 2.21 | 1.77 | -20% | |
| England - Premier League 2 | |||||
30/01 19:00 | X | 4.20 | 3.75 | -11% | |
| Netherlands - Eerste Divisie | |||||
30/01 19:00 | X | 4.40 | 3.87 | -12% | |
| France - Ligue 2 | |||||
30/01 19:00 | 2 | 2.78 | 2.43 | -13% | |
| England - Premier League 2 | |||||
30/01 19:00 | 2 | 3.74 | 3.19 | -15% | |
| Italy - Serie C | |||||
30/01 19:30 | X | 3.80 | 3.38 | -11% | |
| Poland - Ekstraklasa | |||||
30/01 19:30 | X | 3.89 | 3.26 | -16% | |
| Italy - Serie C | |||||
30/01 19:30 | X | 3.50 | 2.91 | -17% | |
| Italy - Serie C | |||||
30/01 19:30 | 1 | 4.55 | 3.39 | -25% | |
| Poland - Ekstraklasa | |||||
30/01 19:30 | 2 | 4.87 | 4.10 | -16% | |
| Spain - LaLiga2 | |||||
30/01 19:30 | 1 | 3.83 | 2.81 | -27% | |
| Scotland - Championship | |||||
30/01 19:45 | 2 | 4.75 | 4.06 | -14% | |
| Belgium - Jupiler Pro League | |||||
30/01 19:45 | 1 | 2.90 | 2.32 | -20% | |
| Spain - Tercera Division RFEF | |||||
30/01 20:00 | 2 | 4.45 | 3.06 | -31% | |
| Wales - Cymru North | |||||
30/01 20:00 | 1 | 7.10 | 5.69 | -20% | |
| France - Premiere Ligue (W) | |||||
30/01 20:00 | 1 | 7.30 | 4.84 | -34% | |
Page: 1 / 5