Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| England - FA Cup | |||||
11/01 14:30 | X | 4.50 | 3.91 | -13% | |
| England - FA Cup | |||||
11/01 14:30 | 2 | 6.00 | 5.01 | -17% | |
| England - FA Cup | |||||
11/01 14:30 | 2 | 6.00 | 5.00 | -17% | |
| Spain - Tercera Division RFEF | |||||
11/01 14:30 | 2 | 2.02 | 1.77 | -12% | |
| Cyprus - Cyprus League | |||||
11/01 15:00 | X | 3.85 | 3.26 | -15% | |
| Togo - D1 Lonato | |||||
11/01 15:00 | X | 2.88 | 2.29 | -20% | |
| Egypt - League Cup | |||||
11/01 15:00 | X | 3.40 | 2.93 | -14% | |
| Spain - Tercera Division RFEF | |||||
11/01 15:00 | 2 | 1.77 | 1.54 | -13% | |
| Angola - Girabola | |||||
11/01 15:00 | X | 7.50 | 6.56 | -13% | |
| Ghana - Premier League | |||||
11/01 15:00 | 2 | 4.45 | 3.92 | -12% | |
| Ghana - Premier League | |||||
11/01 15:00 | 2 | 5.37 | 4.47 | -17% | |
| Cyprus - Cyprus League | |||||
11/01 15:00 | 2 | 4.80 | 3.81 | -21% | |
| Spain - Tercera Division RFEF | |||||
11/01 15:00 | 1 | 1.97 | 1.76 | -11% | |
| Spain - Tercera Division RFEF | |||||
11/01 15:00 | 2 | 4.43 | 3.47 | -22% | |
| Spain - Tercera Division RFEF | |||||
11/01 15:15 | 2 | 3.49 | 2.85 | -18% | |
| Ghana - Premier League | |||||
11/01 15:30 | 2 | 12.80 | 9.45 | -26% | |
| Spain - Tercera Division RFEF | |||||
11/01 15:30 | X | 3.20 | 2.82 | -12% | |
| Spain - Segunda División RFEF | |||||
11/01 15:30 | 1 | 2.10 | 1.84 | -12% | |
| Malta - Challenge League | |||||
11/01 15:30 | X | 4.30 | 3.39 | -21% | |
| Spain - Segunda División RFEF | |||||
11/01 15:30 | 1 | 3.67 | 2.87 | -22% | |
| Italy - Serie D | |||||
11/01 15:30 | X | 3.45 | 2.66 | -23% | |
| Malta - Challenge League | |||||
11/01 15:30 | 2 | 5.43 | 4.49 | -17% | |
| Malta - Premier League | |||||
11/01 15:30 | 1 | 2.65 | 2.21 | -17% | |
| Portugal - Liga Portugal | |||||
11/01 15:30 | 1 | 3.41 | 2.76 | -19% | |
| Israel - Liga Alef | |||||
11/01 15:30 | 2 | 3.50 | 2.91 | -17% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:00 | 2 | 4.31 | 3.45 | -20% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:00 | 2 | 6.25 | 4.99 | -20% | |
| Mali - Premiere Division | |||||
11/01 16:00 | 1 | 3.50 | 3.04 | -13% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | X | 3.25 | 2.83 | -13% | |
| Oman - Sultan Cup | |||||
11/01 16:00 | X | 3.20 | 2.79 | -13% | |
| Oman - Sultan Cup | |||||
11/01 16:00 | 2 | 3.10 | 2.70 | -13% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:00 | 1 | 1.69 | 1.50 | -11% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:00 | 2 | 1.67 | 1.49 | -11% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:00 | 2 | 2.15 | 1.87 | -13% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | 1 | 3.45 | 3.05 | -12% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | X | 4.40 | 3.89 | -12% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | 2 | 3.05 | 2.41 | -21% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | 2 | 5.58 | 3.93 | -30% | |
| Spain - Segunda División RFEF | |||||
11/01 16:00 | 2 | 6.36 | 4.77 | -25% | |
| Spain - Segunda División RFEF | |||||
11/01 16:30 | X | 3.25 | 2.77 | -15% | |
| Italy - Serie C | |||||
11/01 16:30 | 1 | 1.95 | 1.60 | -18% | |
| Senegal - Ligue 1 | |||||
11/01 16:30 | 2 | 3.82 | 3.23 | -16% | |
| Senegal - Ligue 1 | |||||
11/01 16:30 | 1 | 4.25 | 3.34 | -21% | |
| Italy - Serie C | |||||
11/01 16:30 | X | 3.30 | 2.83 | -14% | |
| Scotland - Premiership | |||||
11/01 16:30 | 2 | 2.21 | 1.77 | -20% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:30 | 1 | 4.11 | 3.43 | -16% | |
| Senegal - Ligue 1 | |||||
11/01 16:30 | X | 2.90 | 2.59 | -11% | |
| Italy - Serie C | |||||
11/01 16:30 | 1 | 2.28 | 1.72 | -24% | |
| Spain - Tercera Division RFEF | |||||
11/01 16:45 | 1 | 2.05 | 1.81 | -12% | |
| Spain - Tercera Division RFEF | |||||
11/01 17:00 | 2 | 2.04 | 1.71 | -16% | |
| France - Coupe de France | |||||
11/01 17:00 | 2 | 3.58 | 3.15 | -12% | |
| Greece - Super League | |||||
11/01 17:30 | 1 | 5.50 | 4.48 | -19% | |
| Mexico - Liga MX | |||||
11/01 18:00 | 2 | 7.00 | 6.10 | -13% | |
| Portugal - Liga Portugal | |||||
11/01 18:00 | 1 | 2.43 | 2.04 | -16% | |
| Brazil - Potiguar | |||||
11/01 18:00 | 2 | 1.76 | 1.56 | -12% | |
| Malta - Challenge League | |||||
11/01 18:00 | 1 | 1.77 | 1.56 | -12% | |
| Brazil - Sergipano | |||||
11/01 18:15 | X | 3.20 | 2.75 | -14% | |
| Brazil - Maranhense | |||||
11/01 18:30 | 2 | 4.23 | 2.59 | -39% | |
| Brazil - Brasiliense | |||||
11/01 18:30 | X | 4.10 | 3.42 | -17% | |
| Brazil - Potiguar | |||||
11/01 18:30 | X | 3.35 | 2.96 | -12% | |
| Brazil - Brasiliense | |||||
11/01 18:30 | 2 | 8.50 | 6.01 | -29% | |
| Brazil - Potiguar | |||||
11/01 18:30 | 2 | 3.35 | 2.35 | -30% | |
| Brazil - Maranhense | |||||
11/01 19:00 | 1 | 1.98 | 1.63 | -17% | |
| Spain - Super Cup | |||||
11/01 19:00 | 1 | 2.30 | 2.05 | -11% | |
| Bermuda - Premier Division | |||||
11/01 19:00 | 1 | 1.97 | 1.75 | -11% | |
| Brazil - Piauiense | |||||
11/01 19:00 | 2 | 2.38 | 1.88 | -21% | |
| Brazil - Cearense | |||||
11/01 19:00 | 2 | 2.50 | 1.78 | -29% | |
| Greece - Super League | |||||
11/01 19:00 | X | 10.00 | 7.52 | -25% | |
| Israel - Liga Alef | |||||
11/01 19:00 | 2 | 7.80 | 5.68 | -27% | |
| Israel - Liga Alef | |||||
11/01 19:00 | X | 4.50 | 3.85 | -14% | |
Page: 1 / 4