Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Vietnam - V.League 2 | |||||
01/02 09:00 | 2 | 6.50 | 5.50 | -15% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 2 | 1.78 | 1.56 | -12% | |
| Ethiopia - Premier League | |||||
01/02 10:00 | X | 2.75 | 2.37 | -14% | |
| Turkey - 3. Lig | |||||
01/02 10:00 | 2 | 4.30 | 3.73 | -13% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 1 | 7.95 | 6.24 | -22% | |
| Turkey - 3. Lig | |||||
01/02 10:00 | X | 3.80 | 3.30 | -13% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | X | 3.20 | 2.84 | -11% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 2 | 1.85 | 1.65 | -11% | |
| Turkey - 2. Lig | |||||
01/02 10:00 | 1 | 3.57 | 2.67 | -25% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:15 | 1 | 2.52 | 2.11 | -16% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:15 | 2 | 1.92 | 1.61 | -16% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:30 | 1 | 3.75 | 2.96 | -21% | |
| Turkey - 1. Lig | |||||
01/02 10:30 | 2 | 3.40 | 2.94 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:30 | 2 | 3.15 | 2.79 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 10:45 | 2 | 4.25 | 2.85 | -33% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 5.15 | 3.85 | -25% | |
| Greece - U19 Super League | |||||
01/02 11:00 | 1 | 3.35 | 2.70 | -19% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 6.69 | 5.05 | -25% | |
| Cambodia - Cambodian Premier League | |||||
01/02 11:00 | 1 | 6.36 | 5.53 | -13% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 1.85 | 1.62 | -12% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 2.60 | 2.28 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 3.33 | 2.90 | -13% | |
| Spain - Primera Federacion (W) | |||||
01/02 11:00 | X | 3.45 | 3.00 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 3.75 | 3.03 | -19% | |
| Thailand - Thai League 2 | |||||
01/02 11:00 | 2 | 3.55 | 3.07 | -14% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 3.80 | 2.93 | -23% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 3.82 | 2.98 | -22% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 4.25 | 3.73 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 4.02 | 3.42 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 2.96 | 2.52 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 5.50 | 4.35 | -21% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 9.10 | 7.65 | -16% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 2.02 | 1.60 | -21% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 2.98 | 2.49 | -16% | |
| Vietnam - V.League 1 | |||||
01/02 11:00 | 2 | 1.91 | 1.51 | -21% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 2 | 3.46 | 2.72 | -21% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 3.10 | 2.56 | -17% | |
| Kenya - Premier League | |||||
01/02 11:00 | 2 | 3.05 | 2.52 | -17% | |
| Spain - Segunda División RFEF | |||||
01/02 11:00 | 1 | 3.90 | 3.33 | -15% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 1.26 | 1.10 | -13% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 1 | 1.87 | 1.66 | -11% | |
| Spain - Primera Division RFEF | |||||
01/02 11:00 | 2 | 3.50 | 3.07 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | X | 3.00 | 2.65 | -12% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 6.16 | 5.49 | -11% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:00 | 2 | 3.82 | 2.77 | -28% | |
| Netherlands - Eredivisie (W) | |||||
01/02 11:15 | 1 | 2.37 | 2.08 | -12% | |
| Italy - Serie A | |||||
01/02 11:30 | 2 | 4.56 | 4.04 | -11% | |
| Thailand - Thai League 2 | |||||
01/02 11:30 | 2 | 4.70 | 4.13 | -12% | |
| Italy - Serie A (W) | |||||
01/02 11:30 | 1 | 1.85 | 1.59 | -14% | |
| Spain - Tercera Division RFEF | |||||
01/02 11:30 | 2 | 4.40 | 3.89 | -12% | |
| Thailand - Thai League 1 | |||||
01/02 11:30 | 2 | 2.75 | 2.42 | -12% | |
| Italy - Serie C | |||||
01/02 11:30 | 2 | 4.75 | 4.08 | -14% | |
| Hungary - NB I | |||||
01/02 11:45 | 2 | 3.16 | 2.57 | -19% | |
| England - WSL (W) | |||||
01/02 11:55 | 2 | 3.45 | 3.08 | -11% | |
| Kenya - Premier League | |||||
01/02 12:00 | X | 3.10 | 2.76 | -11% | |
| Kenya - Premier League | |||||
01/02 12:00 | 2 | 3.30 | 2.90 | -12% | |
| Turkey - 3. Lig | |||||
01/02 12:00 | 2 | 3.55 | 3.14 | -11% | |
| Turkey - 2. Lig | |||||
01/02 12:00 | 2 | 4.81 | 3.43 | -29% | |
| Thailand - Thai League 2 | |||||
01/02 12:00 | 2 | 3.65 | 2.35 | -36% | |
| Turkey - 2. Lig | |||||
01/02 12:00 | X | 3.40 | 3.04 | -11% | |
| Turkey - 3. Lig | |||||
01/02 12:00 | X | 3.35 | 2.94 | -12% | |
| Greece - 3rd National League | |||||
01/02 12:00 | 1 | 2.25 | 1.98 | -12% | |
| Spain - Liga F (W) | |||||
01/02 12:00 | 1 | 3.45 | 2.92 | -15% | |
| Azerbaijan - Premier League | |||||
01/02 12:00 | 2 | 2.65 | 2.26 | -15% | |
| Indonesia - Super League | |||||
01/02 12:00 | 1 | 2.50 | 2.11 | -15% | |
| Czech Republic - Chance Liga | |||||
01/02 12:00 | 2 | 2.58 | 2.23 | -13% | |
| Turkey - 2. Lig | |||||
01/02 12:00 | 2 | 3.07 | 2.70 | -12% | |
| Turkey - 2. Lig | |||||
01/02 12:00 | X | 3.70 | 3.30 | -11% | |
| Lebanon - Premier League | |||||
01/02 12:15 | 2 | 7.90 | 6.73 | -15% | |
| Albania - 1st Division | |||||
01/02 12:30 | X | 3.20 | 2.84 | -11% | |
Page: 1 / 6