Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Dominican Republic - LDF | |||||
22/02 22:00 | 2 | 5.10 | 4.32 | -15% | |
| Morocco - Botola 2 | |||||
22/02 22:00 | 2 | 4.15 | 3.71 | -11% | |
| Morocco - Botola Pro | |||||
22/02 22:00 | 2 | 9.00 | 5.44 | -40% | |
| Morocco - Botola Pro | |||||
22/02 22:00 | X | 4.00 | 3.45 | -14% | |
| Morocco - Botola Pro | |||||
22/02 22:00 | 2 | 3.75 | 3.13 | -17% | |
| Dominican Republic - LDF | |||||
22/02 22:00 | X | 3.35 | 2.93 | -13% | |
| Argentina - Primera Nacional | |||||
22/02 23:00 | 2 | 3.30 | 2.66 | -19% | |
| Paraguay - Copa de Primera | |||||
22/02 23:00 | 1 | 2.72 | 2.25 | -17% | |
| Argentina - Primera Nacional | |||||
22/02 23:00 | 1 | 3.08 | 2.66 | -14% | |
| Paraguay - Copa de Primera | |||||
22/02 23:00 | X | 3.66 | 3.21 | -12% | |
| Panama - LPF | |||||
22/02 23:15 | X | 3.45 | 3.08 | -11% | |
| Panama - LPF | |||||
22/02 23:15 | 2 | 3.35 | 2.57 | -23% | |
| Venezuela - Liga FUTVE | |||||
22/02 23:30 | 2 | 3.25 | 2.40 | -26% | |
| Chile - Primera B | |||||
22/02 23:30 | 1 | 2.58 | 2.11 | -18% | |
| Uruguay - Liga AUF Uruguaya | |||||
22/02 23:30 | 2 | 7.00 | 6.03 | -14% | |
| Peru - Liga 1 | |||||
22/02 23:30 | X | 6.00 | 4.62 | -23% | |
| Peru - Liga 1 | |||||
22/02 23:30 | 2 | 13.00 | 7.98 | -39% | |
| Honduras - Liga Nacional | |||||
23/02 00:00 | 2 | 3.88 | 3.46 | -11% | |
| Turkey - 1. Lig | |||||
23/02 10:30 | X | 15.00 | 12.09 | -19% | |
| Ukraine - Premier League | |||||
23/02 11:00 | X | 3.29 | 2.94 | -11% | |
| England - Professional Development League | |||||
23/02 13:00 | 1 | 1.78 | 1.46 | -18% | |
| Rwanda - Premier League | |||||
23/02 13:00 | 2 | 3.75 | 2.88 | -23% | |
| Ukraine - Premier League | |||||
23/02 13:30 | 1 | 3.91 | 3.48 | -11% | |
| Romania - Liga I | |||||
23/02 15:00 | 2 | 2.72 | 2.39 | -12% | |
| Hungary - NB II | |||||
23/02 16:45 | 1 | 2.76 | 2.37 | -14% | |
| Italy - Serie A | |||||
23/02 17:30 | 1 | 1.98 | 1.66 | -16% | |
| Denmark - Superligaen | |||||
23/02 18:00 | 2 | 4.60 | 3.68 | -20% | |
| Denmark - Superligaen | |||||
23/02 18:00 | X | 3.95 | 3.29 | -17% | |
| England - Premier League 2 | |||||
23/02 19:00 | 1 | 2.44 | 2.14 | -12% | |
| Saudi Arabia - Professional League | |||||
23/02 19:00 | X | 7.19 | 5.56 | -23% | |
| Saudi Arabia - Professional League | |||||
23/02 19:00 | 1 | 11.75 | 9.59 | -18% | |
| Italy - Serie C | |||||
23/02 19:30 | 2 | 5.30 | 4.69 | -12% | |
| Italy - Serie C | |||||
23/02 19:30 | 1 | 6.10 | 5.42 | -11% | |
| Egypt - Premier League | |||||
23/02 19:30 | 1 | 3.39 | 2.55 | -25% | |
| Italy - Serie A | |||||
23/02 19:45 | 1 | 2.34 | 1.89 | -19% | |
| Argentina - Primera B | |||||
23/02 20:00 | 2 | 3.82 | 3.10 | -19% | |
| England - League 2 | |||||
23/02 20:00 | 2 | 2.65 | 2.24 | -15% | |
| Portugal - Liga Portugal | |||||
23/02 20:15 | 2 | 6.25 | 5.48 | -12% | |
| Chile - Primera B | |||||
23/02 21:00 | X | 4.05 | 3.35 | -17% | |
| Chile - Primera B | |||||
23/02 21:00 | 2 | 5.15 | 4.42 | -14% | |
| Colombia - Primera A | |||||
23/02 21:00 | 1 | 2.84 | 2.43 | -15% | |
| Brazil - Campeonato Brasileiro (W) | |||||
23/02 22:00 | 1 | 2.18 | 1.54 | -30% | |
| Colombia - Primera B | |||||
24/02 00:00 | 2 | 4.90 | 4.21 | -14% | |
| International Clubs - OFC Pro League | |||||
24/02 04:00 | 1 | 5.88 | 2.43 | -59% | |
| International Clubs - OFC Pro League | |||||
24/02 04:00 | X | 4.56 | 3.31 | -27% | |
| Indonesia - Super League | |||||
24/02 13:30 | 1 | 2.30 | 1.96 | -15% | |
| Croatia - 2. NL | |||||
24/02 13:30 | 2 | 4.55 | 4.04 | -11% | |
| Austria - 2. Liga | |||||
24/02 17:30 | 2 | 6.82 | 5.66 | -17% | |
| Austria - 2. Liga | |||||
24/02 17:30 | X | 4.64 | 4.00 | -14% | |
| South Africa - Premier Soccer League | |||||
24/02 17:30 | 1 | 7.32 | 6.55 | -11% | |
| International Clubs - UEFA Champions League | |||||
24/02 17:45 | 2 | 8.25 | 7.15 | -13% | |
| Kuwait - Premier League | |||||
24/02 18:30 | 2 | 3.30 | 2.86 | -13% | |
| Saudi Arabia - Professional League | |||||
24/02 19:00 | 2 | 4.33 | 3.70 | -15% | |
| Egypt - Premier League | |||||
24/02 19:30 | 1 | 9.50 | 6.82 | -28% | |
| Northern Ireland - NIFL Premiership | |||||
24/02 19:45 | 2 | 3.15 | 2.77 | -12% | |
| Scotland - Challenge Cup | |||||
24/02 19:45 | 2 | 2.70 | 2.37 | -12% | |
| England - Championship | |||||
24/02 19:45 | 2 | 4.50 | 3.74 | -17% | |
| England - National League North | |||||
24/02 19:45 | 2 | 3.30 | 2.64 | -20% | |
| England - National League South | |||||
24/02 19:45 | 1 | 5.50 | 3.52 | -36% | |
| England - National League | |||||
24/02 19:45 | 2 | 6.25 | 5.04 | -19% | |
| England - League 1 | |||||
24/02 19:45 | 1 | 3.65 | 3.19 | -13% | |
| England - National League South | |||||
24/02 19:45 | 2 | 3.55 | 2.99 | -16% | |
| England - National League North | |||||
24/02 19:45 | 2 | 2.55 | 2.24 | -12% | |
| England - National League South | |||||
24/02 19:45 | 1 | 4.10 | 3.51 | -15% | |
| England - National League South | |||||
24/02 19:45 | 1 | 2.18 | 1.88 | -14% | |
| England - National League South | |||||
24/02 19:45 | 1 | 3.60 | 3.06 | -15% | |
| Scotland - Championship | |||||
24/02 19:45 | 1 | 8.50 | 6.59 | -23% | |
| England - National League North | |||||
24/02 19:45 | 2 | 5.00 | 4.03 | -19% | |
| International Clubs - UEFA Champions League | |||||
24/02 20:00 | 2 | 18.00 | 9.69 | -46% | |
| International Clubs - UEFA Champions League | |||||
24/02 20:00 | 2 | 5.30 | 4.28 | -19% | |
Page: 1 / 4