Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Bangladesh - Premier League | |||||
02/01 08:30 | 1 | 4.35 | 3.32 | -24% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | 2 | 3.92 | 3.20 | -18% | |
| Egypt - Division 2 A | |||||
02/01 12:30 | X | 2.80 | 2.50 | -11% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | X | 4.15 | 3.67 | -12% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 12:55 | 2 | 4.60 | 3.80 | -17% | |
| Malaysia - Liga Super | |||||
02/01 13:00 | 2 | 1.70 | 1.51 | -11% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 2.32 | 1.69 | -27% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 5.07 | 4.28 | -16% | |
| Algeria - Ligue 2 | |||||
02/01 14:00 | 2 | 4.26 | 3.66 | -14% | |
| Saudi Arabia - Professional League | |||||
02/01 14:35 | 1 | 2.00 | 1.55 | -22% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | X | 4.33 | 3.86 | -11% | |
| United Arab Emirates - UAE Pro League | |||||
02/01 15:45 | 2 | 6.23 | 4.55 | -27% | |
| Oman - Sultan Cup | |||||
02/01 15:50 | 2 | 5.50 | 4.22 | -23% | |
| Algeria - Ligue 1 | |||||
02/01 16:00 | 1 | 3.05 | 2.46 | -19% | |
| Bahrain - Premier League | |||||
02/01 16:00 | 2 | 3.70 | 3.24 | -12% | |
| Cyprus - Cyprus League | |||||
02/01 17:00 | 2 | 3.57 | 3.04 | -15% | |
| Saudi Arabia - Professional League | |||||
02/01 17:30 | 2 | 2.10 | 1.60 | -24% | |
| Brazil - Sao Paulo Youth Cup | |||||
02/01 19:15 | 2 | 8.10 | 7.20 | -11% | |
| Brazil - Sao Paulo Youth Cup | |||||
02/01 19:15 | X | 6.10 | 5.13 | -16% | |
| Italy - Serie A | |||||
02/01 19:45 | 1 | 7.00 | 6.07 | -13% | |
| Wales - Cymru South | |||||
02/01 19:45 | 1 | 3.45 | 2.99 | -13% | |
| England - Isthmian Premier Division | |||||
02/01 19:45 | 2 | 6.10 | 5.10 | -16% | |
| Australia - A-League (W) | |||||
03/01 08:45 | 2 | 2.70 | 2.14 | -21% | |
| Australia - A-League (W) | |||||
03/01 10:00 | X | 3.77 | 3.35 | -11% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 1 | 1.77 | 1.58 | -11% | |
| Cyprus - 2. Division | |||||
03/01 12:30 | 2 | 2.63 | 1.97 | -25% | |
| Scotland - Premiership | |||||
03/01 12:30 | 2 | 4.29 | 3.49 | -19% | |
| United Arab Emirates - UAE Pro League | |||||
03/01 12:55 | 2 | 3.15 | 2.67 | -15% | |
| Spain - LaLiga | |||||
03/01 13:00 | 2 | 4.50 | 3.96 | -12% | |
| Saudi Arabia - Professional League | |||||
03/01 13:10 | 1 | 2.60 | 2.31 | -11% | |
| Spain - Primera Division RFEF | |||||
03/01 13:15 | 2 | 3.20 | 2.83 | -12% | |
| Wales - Cymru Premier | |||||
03/01 14:30 | 1 | 2.00 | 1.72 | -14% | |
| Greece - Super Cup | |||||
03/01 15:00 | 2 | 14.00 | 11.00 | -21% | |
| England - National League | |||||
03/01 15:00 | 2 | 9.50 | 7.64 | -20% | |
| England - National League | |||||
03/01 15:00 | 2 | 4.75 | 4.14 | -13% | |
| England - National League North | |||||
03/01 15:00 | 1 | 2.70 | 2.37 | -12% | |
| England - National League South | |||||
03/01 15:00 | 1 | 3.20 | 2.70 | -16% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.70 | 1.47 | -14% | |
| England - National League South | |||||
03/01 15:00 | 2 | 1.98 | 1.72 | -13% | |
| England - National League North | |||||
03/01 15:00 | 1 | 1.60 | 1.36 | -15% | |
| Scotland - League 1 | |||||
03/01 15:00 | 2 | 3.70 | 2.70 | -27% | |
| England - National League | |||||
03/01 15:00 | 2 | 6.25 | 5.56 | -11% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | X | 3.96 | 3.51 | -11% | |
| England - National League South | |||||
03/01 15:00 | 1 | 2.80 | 2.31 | -18% | |
| Scotland - League 2 | |||||
03/01 15:00 | 1 | 2.80 | 2.50 | -11% | |
| Scotland - Premiership | |||||
03/01 15:00 | 2 | 4.40 | 3.91 | -11% | |
| Portugal - Liga 3 | |||||
03/01 15:00 | 2 | 6.21 | 4.94 | -20% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 2.85 | 2.38 | -17% | |
| Italy - Serie C | |||||
03/01 16:30 | 2 | 5.10 | 4.12 | -19% | |
| Portugal - Liga 3 | |||||
03/01 17:30 | 2 | 4.56 | 3.95 | -13% | |
| Spain - LaLiga | |||||
03/01 17:30 | 1 | 3.75 | 3.24 | -14% | |
| England - Premier League | |||||
03/01 17:30 | 2 | 1.70 | 1.49 | -12% | |
| England - National League | |||||
03/01 17:30 | 2 | 3.40 | 2.98 | -12% | |
| Spain - Primera Division RFEF | |||||
03/01 17:45 | 2 | 3.60 | 2.92 | -19% | |
| Spain - Primera Division RFEF | |||||
03/01 17:45 | 2 | 4.20 | 3.75 | -11% | |
| Spain - Segunda División RFEF | |||||
03/01 18:00 | 2 | 3.75 | 3.31 | -12% | |
| Portugal - Liga Portugal | |||||
03/01 18:00 | 2 | 14.80 | 11.25 | -24% | |
| Italy - Serie C | |||||
03/01 19:30 | 1 | 2.20 | 1.81 | -18% | |
| Spain - Segunda División RFEF | |||||
03/01 20:00 | 2 | 3.20 | 2.82 | -12% | |
| Portugal - Liga Portugal | |||||
03/01 20:30 | 2 | 2.56 | 2.24 | -12% | |
| Australia - A-League (W) | |||||
04/01 06:00 | X | 5.41 | 4.82 | -11% | |
| Australia - A-League | |||||
04/01 08:35 | 2 | 5.75 | 4.61 | -20% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 7.80 | 6.72 | -14% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 1 | 3.68 | 3.07 | -17% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | X | 4.40 | 3.72 | -15% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 5.55 | 3.37 | -39% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 2.22 | 1.97 | -11% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 1 | 1.67 | 1.47 | -12% | |
| Spain - Segunda División RFEF | |||||
04/01 11:00 | 2 | 4.00 | 3.15 | -21% | |
| Portugal - Liga 3 | |||||
04/01 11:00 | 1 | 2.02 | 1.79 | -11% | |
Page: 1 / 3